| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T54E4197M035VSB014CAP TANT POLY 190UF 35V SMD | 2,971 | 66.58 | RFQ |   Datasheet | Nonstandard | Tray | vPolyTan™ T54 | Active | 190 µF | ±20% | 35 V | Molded | 14mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.350 W (8.00mm x 8.90mm) | 0.365 (9.28mm) | - | E4 | COTS | 
|   | T54E4197M050VSB025CAP TANT POLY 190UF 50V SMD | 2,042 | 74.67 | RFQ |   Datasheet | Nonstandard | Tray | vPolyTan™ T54 | Active | 190 µF | ±20% | 50 V | Molded | 25mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.350 W (8.00mm x 8.90mm) | 0.365 (9.28mm) | - | E4 | COTS | 
|   | T54E4906M063VSB025CAP TANT POLY 90UF 63V SMD | 3,297 | 75.49 | RFQ |   Datasheet | Nonstandard | Tray | vPolyTan™ T54 | Active | 90 µF | ±20% | 63 V | Molded | 25mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.350 W (8.00mm x 8.90mm) | 0.365 (9.28mm) | - | E4 | COTS | 
|   | T54E4906M075VSB025T54E4906M075VSB025 | 2,361 | 83.44 | RFQ |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 90 µF | ±20% | 75 V | Molded | 25mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.350 W (8.00mm x 8.90mm) | 0.365 (9.28mm) | - | E4 | COTS | 
|   | T555B127K050ATCAP TANT POLY 120UF 50V SMD | 3,912 | 86.96 | RFQ |   Datasheet | Nonstandard | Bulk | T555 | Active | 120 µF | ±10% | 50 V | Hermetically Sealed | 90mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.965 L x 0.335 W (24.50mm x 8.50mm) | 0.378 (9.60mm) | - | B | - | 
|   | T54E6287M035VSB010CAP TANT POLY 280UF 35V SMD | 2,478 | 87.65 | RFQ |   Datasheet | Nonstandard | Tray | vPolyTan™ T54 | Active | 280 µF | ±20% | 35 V | Molded | 10mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.350 W (8.00mm x 8.90mm) | 0.539 (13.68mm) | - | E6 | COTS | 
|   | T54E6907M030VSB013CAP TANT POLY 900UF 30V SMD | 2,653 | 91.40 | RFQ |   Datasheet | Nonstandard | Tray | vPolyTan™ T54 | Active | 900 µF | ±20% | 30 V | Molded | 13mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.350 W (8.00mm x 8.90mm) | 0.539 (13.68mm) | - | E6 | COTS | 
|   | T54E6288M016VSB005CAP TANT POLY 2.8MF 16V SMD | 3,831 | 94.37 | RFQ |   Datasheet | Nonstandard | Tray | vPolyTan™ T54 | Active | 2800 µF | ±20% | 16 V | Molded | 5mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.350 W (8.00mm x 8.90mm) | 0.539 (13.68mm) | - | E6 | COTS | 
|   | T54E6137M075VSB017T54E6137M075VSB017 | 3,198 | 101.98 | RFQ |   Datasheet | Nonstandard | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T54 | Active | 130 µF | ±20% | 75 V | Molded | 17mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.350 W (8.00mm x 8.90mm) | 0.539 (13.68mm) | - | E6 | COTS | 
|   | T54E6137M063VSB017CAP TANT POLY 130UF 63V SMD | 2,494 | 101.59 | RFQ |   Datasheet | Nonstandard | Tray | vPolyTan™ T54 | Active | 130 µF | ±20% | 63 V | Molded | 17mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.315 L x 0.350 W (8.00mm x 8.90mm) | 0.539 (13.68mm) | - | E6 | COTS | 
|   | TCJD686M025R0070ECAP TANT POLY 68UF 25V 2917 | 2,879 | 0.08 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR) | TCJ | Active | 68 µF | ±20% | 25 V | Molded | 70mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | TCJD685M063R0120ECAP TANT POLY 6.8UF 63V 2917 | 2,912 | 0.12 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR) | TCJ | Active | 6.8 µF | ±20% | 63 V | Molded | 120mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|  | T52E5476M035C0100T52476M035E52T0100 | 3,924 | 0.15 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR) | vPolyTan™ T52 | Active | 47 µF | ±20% | 35 V | Molded | 100mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.059 (1.50mm) | - | E5 | - | 
|   | TCJD226M025R0100ECAP TANT POLY 22UF 25V 2917 | 2,883 | 0.17 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR) | TCJ | Active | 22 µF | ±20% | 25 V | Molded | 100mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | TCJG107M004R0300ECAP TANT POLY 100UF 4V 1206 | 2,645 | 0.17 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR) | TCJ | Active | 100 µF | ±20% | 4 V | Molded | 300mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.059 (1.50mm) | - | G | - | 
|   | TCPCF0J226MJAR0300CAP TANT POLY 22UF 6.3V 0603 | 2,573 | 0.19 | RFQ | 0603 (1608 Metric) | Tape & Reel (TR),Cut Tape (CT) | PCF | Active | 22 µF | ±20% | 6.3 V | - | 300mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.063 L x 0.031 W (1.60mm x 0.80mm) | 0.039 (1.00mm) | - | J | - | |
|  | T55A226M6R3C0500CAP TANT POLY 22UF 6.3V 1206 | 2,931 | 0.19 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 22 µF | ±20% | 6.3 V | Molded | 500mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | 
|  | T55A336M004C0500CAP TANT POLY 33UF 4V 1206 | 2,936 | 0.19 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 33 µF | ±20% | 4 V | Molded | 500mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | 
|  | T55A336M6R3C0500CAP TANT POLY 33UF 6.3V 1206 | 3,886 | 0.19 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 33 µF | ±20% | 6.3 V | Molded | 500mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | 
|  | T55A336M004C0200CAP TANT POLY 33UF 4V 1206 | 2,623 | 0.20 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 33 µF | ±20% | 4 V | Molded | 200mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | 



