| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Capacitance | Tolerance | Voltage-Rated | Type | ESR(EquivalentSeriesResistance) | OperatingTemperature | Lifetime@Temp | MountingType | Size/Dimension | Height-Seated(Max) | LeadSpacing | ManufacturerSizeCode | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T598B107M2R5ATE070CAP TANT POLY 100UF 2.5V 1411 | 2,774 | 1.41 | RFQ |   Datasheet | 1411 (3528 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T598 | Active | 100 µF | ±20% | 2.5 V | Molded | 70mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.138 L x 0.110 W (3.50mm x 2.80mm) | 0.083 (2.10mm) | - | B | AEC-Q200 | 
|  | T520D157M006ATE025CAP TANT POLY 150UF 6.3V 2917 | 2,549 | 1.38 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T520 | Active | 150 µF | ±20% | 6.3 V | Molded | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|  | T520A226M010ANE080CAP TANT POLY 22UF 10V 1206 | 2,421 | 1.92 | RFQ |   Datasheet | 1206 (3216 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T520 | Active | 22 µF | ±20% | 10 V | Molded | 80mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 0.071 (1.80mm) | - | A | - | 
|   | T55V156M035C0125T55V156M035C0125 | 2,460 | 1.82 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 15 µF | ±20% | 35 V | Molded | 125mOhm @ 100kHz | -55°C ~ 125°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.079 (2.00mm) | - | V | - | 
|   | T55V336M025C0050T55V336M025C0050 | 3,037 | 1.82 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 33 µF | ±20% | 25 V | Molded | 50mOhm @ 100kHz | -55°C ~ 125°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.079 (2.00mm) | - | V | - | 
|  | T55V336M016C0070CAP TANT POLY 33UF 16V 2917 | 3,806 | 1.79 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 33 µF | ±20% | 16 V | Molded | 70mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.079 (2.00mm) | - | V | - | 
|  | T520D227M006ATE025CAP TANT POLY 220UF 6.3V 2917 | 3,917 | 1.59 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T520 | Active | 220 µF | ±20% | 6.3 V | Molded | 25mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | T55D107M016C0050T55D107M016C0050 | 2,169 | 1.97 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 100 µF | ±20% | 16 V | Molded | 50mOhm @ 100kHz | -55°C ~ 125°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | T55V477M6R3C0055CAP TANT POLY 470UF 6.3V 2917 | 3,094 | 0.89 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR) | vPolyTan™ T55 | Active | 470 µF | ±20% | 6.3 V | Molded | 55mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.079 (2.00mm) | - | V | - | 
|   | T55Z476M020C0070CAP TANT POLY 47UF 20V 2917 | 2,964 | 2.02 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 47 µF | ±20% | 20 V | Molded | 70mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.075 (1.90mm) | - | Z | - | 
|   | T55D475M063C0100T55D475M063C0100 | 3,537 | 2.01 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 4.7 µF | ±20% | 63 V | Molded | 100mOhm @ 100kHz | -55°C ~ 125°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|  | T50D107M010C0040T50D107M010C0040 | 3,416 | 2.03 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T50 | Active | 100 µF | ±20% | 10 V | Molded | 40mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | AEC-Q200 | 
|   | T55D477M6R3C0025T55D477M6R3C0025 | 2,792 | 1.96 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 470 µF | ±20% | 6.3 V | Molded | 25mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | T55D337M6R3C0015T55D337M6R3C0015 | 3,351 | 1.96 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 330 µF | ±20% | 6.3 V | Molded | 15mOhm @ 100kHz | -55°C ~ 125°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | T591D477M2R5ATE006CAP TANT POLY 470UF 2.5V 2917 | 2,380 | 1.98 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T591 | Active | 470 µF | ±20% | 2.5 V | Molded | 6mOhm @ 100kHz | -55°C ~ 125°C | 2000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 
|   | T51D226M025C0100T51D226M025C0100 | 3,845 | 1.99 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | T51 | Active | 22 µF | ±20% | 25 V | Molded | 100mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | AEC-Q200 | 
|   | T51D156M025C0100T51D156M025C0100 | 2,087 | 1.99 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | T51 | Active | 15 µF | ±20% | 25 V | Molded | 100mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | AEC-Q200 | 
|   | T51D685M035C0120T51D685M035C0120 | 2,897 | 2.01 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | T51 | Active | 6.8 µF | ±20% | 35 V | Molded | 120mOhm @ 100kHz | -55°C ~ 125°C | 1000 Hrs @ 125°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | AEC-Q200 | 
|   | T55Z477M2R5C0025CAP TANT POLY 470UF 2.5V 2917 | 2,225 | 2.06 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | vPolyTan™ T55 | Active | 470 µF | ±20% | 2.5 V | Molded | 25mOhm @ 100kHz | -55°C ~ 105°C | - | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.075 (1.90mm) | - | Z | - | 
|  | T520D157M010AHE040CAP TANT POLY 150UF 10V 2917 | 2,433 | 1.94 | RFQ |   Datasheet | 2917 (7343 Metric) | Tape & Reel (TR),Cut Tape (CT) | KO-CAP® T520 | Active | 150 µF | ±20% | 10 V | Molded | 40mOhm @ 100kHz | -55°C ~ 105°C | 2000 Hrs @ 105°C | Surface Mount | 0.287 L x 0.169 W (7.30mm x 4.30mm) | 0.122 (3.10mm) | - | D | - | 



