| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 222BMVAARSWITCH TACT SPST-NO 0.05A 12V | 2,122 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR) | 222B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | 222BMVABRSWITCH TACT SPST-NO 0.05A 12V | 2,551 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR) | 222B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 260gf | - | Tactile Feedback | 
|   | 222BMVBBRSWITCH TACT SPST-NO 0.05A 12V | 2,391 | 0.16 | RFQ |   Datasheet | Tape & Reel (TR) | 222B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 260gf | - | Tactile Feedback | 
|   | 2-1825027-4SWITCH TACTILE SPST-NO 0.05A 24V | 2,298 | 0.16 | RFQ |   Datasheet | Bulk | FSMRAJ | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole, Right Angle | - | 15.85mm | Side Actuated | PC Pin | 7.11mm x 6.60mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | ADTS61NVSWITCH TACTILE SPST-NO 0.05A 12V | 2,321 | 0.16 | RFQ | Bulk | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | |
|   | ADTS62NVSWITCH TACTILE SPST-NO 0.05A 12V | 2,709 | 0.16 | RFQ | Bulk | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | |
|   | ADTS62KVSWITCH TACTILE SPST-NO 0.05A 12V | 2,581 | 0.16 | RFQ | Bulk | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 100gf | - | Tactile Feedback | |
|   | RS014R05B3BKSMA8.8RTSWITCH TACTILE SPST-NO 0.05A 12V | 2,781 | 0.23 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | RS014R05H1PASWITCH TACTILE SPST-NO 0.05A 12V | 2,159 | 0.23 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 12.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | RS044R05D1SWITCH TACTILE SPST-NO 0.05A 12V | 2,453 | 0.23 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 7.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | Grounding Pin | 
|   | RS187N05A1DSRTSWITCH TACTILE SPST-NO 0.05A 12V | 3,788 | 0.24 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Flush | Surface Mount | 0.90mm | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 180gf | - | - | 
|   | RS014R05C1SMA8.8RTSWITCH TACTILE SPST-NO 0.05A 12V | 3,582 | 0.23 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 7.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | EVQ-21404MSWITCH TACTILE SPST-NO 0.02A 15V | 3,916 | 0.22 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | EVQ2 | Obsolete | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 130gf | - | - | 
|   | EVQ-22707KSWITCH TACTILE SPST-NO 0.02A 15V | 2,160 | 0.22 | RFQ |   Datasheet | Cut Tape (CT),Tape & Box (TB) | EVQ2 | Obsolete | SPST-NO | Off-Mom | 0.02A @ 15VDC | Standard | Through Hole | 7.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | RS014R05A1SMA10SURTSWITCH TACTILE SPST-NO 0.05A 12V | 2,546 | 0.24 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | RS014R05B3SMA8.8X10SWITCH TACTILE SPST-NO 0.05A 12V | 3,982 | 0.24 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | RS187R05E2DSMTRTSWITCH TACTILE SPST-NO 0.05A 12V | 2,274 | 0.24 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | - | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | 7-1437565-1SWITCH TACTILE SPST-NO 0.05A 12V | 3,425 | 0.23 | RFQ |   Datasheet | Bulk | FSMJSMA | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | RS014R05H3SWITCH TACTILE SPST-NO 0.05A 12V | 2,300 | 0.24 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 12.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | RS032GA1SMEMRTSWITCH TACTILE SPST-NO 0.05A 12V | 3,228 | 0.24 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 3.50mm | Non-Illuminated | - | - | 180gf | - | - | 



