| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 226BJVAARSWITCH TACTILE SPST-NO 0.05A 12V | 3,139 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR) | 226B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 100gf | - | Tactile Feedback | 
|   | 226BJVAARGSWITCH TACTILE SPST-NO 0.05A 12V | 2,190 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR) | 226B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 100gf | - | Grounding Pin, Tactile Feedback | 
|   | 226BJVABRSWITCH TACTILE SPST-NO 0.05A 12V | 3,531 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR) | 226B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | 226BJVABRGSWITCH TACTILE SPST-NO 0.05A 12V | 3,087 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR) | 226B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 160gf | - | Grounding Pin, Tactile Feedback | 
|   | 226BJVACRSWITCH TACTILE SPST-NO 0.05A 12V | 2,839 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR) | 226B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 200gf | - | Tactile Feedback | 
|   | 226BJVACRGSWITCH TACTILE SPST-NO 0.05A 12V | 2,936 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR) | 226B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 200gf | - | Grounding Pin, Tactile Feedback | 
|   | 226BJVADRSWITCH TACTILE SPST-NO 0.05A 12V | 2,162 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR) | 226B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 350gf | - | Tactile Feedback | 
|   | 226BJVADRGSWITCH TACTILE SPST-NO 0.05A 12V | 2,001 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR) | 226B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 350gf | - | Grounding Pin, Tactile Feedback | 
|   | 226BJVAERSWITCH TACTILE SPST-NO 0.05A 12V | 3,519 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR) | 226B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 500gf | - | Tactile Feedback | 
|   | TS19-32-06-BK-180-3-SMT-TR-673 X 2 MM, 0.6 MM ACTUATOR HEIGHT | 3,594 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR) | TS19 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 0.60mm | - | Top Actuated | SMD (SMT) Tab | 3.50mm x 2.00mm | Non-Illuminated | - | - | 180gf | IP67 - Dust Tight, Waterproof | - | 
|   | TS19-32-06-BK-180-1-SMT-TR-673 X 2 MM, 0.6 MM ACTUATOR HEIGHT | 3,410 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR) | TS19 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 0.60mm | - | Top Actuated | SMD (SMT) Tab | 3.50mm x 2.00mm | Non-Illuminated | - | - | 180gf | IP67 - Dust Tight, Waterproof | - | 
|   | 1825027-1SWITCH TACTILE SPST-NO 0.05A 24V | 14,789 | 0.21 | RFQ |   Datasheet | Bulk,Bag | FSMRAJ | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole, Right Angle | - | 3.15mm | Side Actuated | PC Pin | 7.11mm x 6.60mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | 1571625-3SWITCH TACTILE SPST-NO 0.05A 24V | 4,530 | 0.21 | RFQ |   Datasheet | Box,Bag | Extended Life | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 100gf | - | - | 
|  | FSM2JSMLSTRSWITCH TACTILE SPST-NO 0.05A 24V | 2,271 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | FSMJSM | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | 226BJVAERGSWITCH TACTILE SPST-NO 0.05A 12V | 3,125 | 0.19 | RFQ |   Datasheet | Tape & Reel (TR) | 226B | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 1.70mm | - | Top Actuated | J Lead | 3.50mm x 2.90mm | Non-Illuminated | - | - | 500gf | - | Grounding Pin, Tactile Feedback | 
|   | RS014R05A1SMA10RTSWITCH TACTILE SPST-NO 0.05A 12V | 2,813 | 0.21 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | R66-Q288SWITCH SHEET, 5.0MM DOME | 2,689 | 0.14 | RFQ |   Datasheet | Bag | SBH | Active | SPST-NO | Off-Mom | 0.1A @ 12VDC | Snap Dome | Surface Mount | - | - | Top Actuated | Circular Contact | - | Non-Illuminated | - | - | 102 ~ 387gf | - | - | 
|   | R66-Q261SWITCH SHEET, 2.4MM DOME | 3,007 | 0.14 | RFQ |   Datasheet | Bag | SBH | Active | SPST-NO | Off-Mom | 0.1A @ 12VDC | Snap Dome | Surface Mount | - | - | Top Actuated | Circular Contact | - | Non-Illuminated | - | - | 102 ~ 387gf | - | - | 
|   | R66-Q260SWITCH SHEET, 2.4MM DOME | 2,965 | 0.14 | RFQ |   Datasheet | Bag | SBH | Active | SPST-NO | Off-Mom | 0.1A @ 12VDC | Snap Dome | Surface Mount | - | - | Top Actuated | Circular Contact | - | Non-Illuminated | - | - | 102 ~ 387gf | - | - | 
|   | 2-1977120-7FSM14JHX=6MM TACT SWITCH, HIGH T | 3,807 | 0.14 | RFQ |   Datasheet | Bag | FSMJ | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 13.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 



