| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 05336412700.8 BTB WAFER ASSY ST SMT 12CKTE | 3,772 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | SlimStack 53364 | Obsolete | Header, Outer Shroud Contacts | 12 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide | Tin | - | 6mm, 7mm | 
|   | 245843054002829+CONN VERT-VERT RECPT 40POS | 2,870 | 0.00 | RFQ |   Datasheet | Tape & Reel (TR) | 5843, Kyocera | Obsolete | Receptacle, Center Strip Contacts | 54 | 0.014 (0.35mm) | 2 | Surface Mount | Solder Retention | Gold | - | 0.8mm | 
|   | 205061080052871+CONN BOARD-BOARD 80POS | 3,033 | 0.00 | RFQ |   Datasheet | Tray | Microleaf 5061, Kyocera | Obsolete | Receptacle, Outer Shroud Contacts | 80 | 0.050 (1.27mm) | 2 | Through Hole | Flange | - | - | 12mm, 14mm, 15mm, 17mm | 
|   | 205061080051871+CONN BOARD-BOARD 80POS | 2,557 | 0.00 | RFQ |   Datasheet | Tray | Microleaf 5061, Kyocera | Obsolete | Receptacle, Outer Shroud Contacts | 80 | 0.050 (1.27mm) | 2 | Through Hole, Press-Fit | - | - | - | 12mm, 14mm, 15mm, 17mm | 
|   | 205061080052861+CONN BOARD-BOARD 80POS | 3,686 | 0.00 | RFQ |   Datasheet | Tray | Microleaf 5061, Kyocera | Obsolete | Receptacle, Outer Shroud Contacts | 80 | 0.050 (1.27mm) | 2 | Through Hole | Flange | - | - | 12mm, 14mm, 15mm, 17mm | 
|   | 05436314080543631408 | 2,757 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 05436302040543630204 | 2,726 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 04580212150458021215 | 3,361 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 05335340910533534091 | 2,626 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | 05447709080544770908 | 3,049 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | 
|   | 05336430270533643027 | 3,368 | 0.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | |
|   | QRF8-018-05.0-L-D-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,691 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 36 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-018-05.0-L-D-A-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,350 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 36 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-018-05.0-L-D-DP-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,677 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 36 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-018-05.0-S-D-DP-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,337 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 36 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-018-07.0-L-D-A-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,652 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 36 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-018-07.0-L-D-DP-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,249 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 36 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-018-07.0-L-D-DP-A-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,287 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 36 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-026-01-L-D-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,692 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-026-01-L-D-A-GP-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,596 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | 



