| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QRM8-026-01-L-D-A-K-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,382 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRM8-026-02.0-L-D-A-GP-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,787 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 9mm | |
|   | QRM8-026-02.0-S-D-A-TR.8MM Q RATE TERMINAL WITH EDGE R | 2,791 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | - | 7mm, 9mm | |
|   | QRM8-026-05.0-L-D-A-TR.8MM Q RATE TERMINAL WITH EDGE R | 2,593 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 10mm, 12mm | |
|   | QRM8-026-07.0-S-D-A-K-TR.8MM Q RATE TERMINAL WITH EDGE R | 2,594 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | - | 12mm, 14mm | |
|   | QRM8-036-01-L-D-A-GP-K-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,190 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRM8-036-02.0-L-D-A-GP-TR.8MM Q RATE TERMINAL WITH EDGE R | 2,169 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 9mm | |
|   | QRM8-036-02.0-S-D-DP-A-K-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,273 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Differential Pair Array, Male | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | - | 7mm, 9mm | |
|   | QRM8-036-05.0-L-D-A-GP-K-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,859 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 10mm, 12mm | |
|   | QRM8-036-05.0-L-D-DP-A-GP-K-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,474 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Differential Pair Array, Male | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 10mm, 12mm | |
|   | QRM8-036-05.0-L-D-DP-A-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,795 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Differential Pair Array, Male | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 10mm, 12mm | |
|   | QRM8-036-05.0-S-D-DP-A-GP-K-TR.8MM Q RATE TERMINAL WITH EDGE R | 2,552 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Obsolete | Differential Pair Array, Male | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | - | 10mm, 12mm | |
|   | QRM8-036-07.0-L-D-A-GP-K-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,375 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 12mm, 14mm | |
|   | QRM8-036-07.0-L-D-DP-A-GP-K-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,220 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Differential Pair Array, Male | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 12mm, 14mm | |
|   | QRM8-036-07.0-L-D-DP-A-GP-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,973 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Differential Pair Array, Male | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 12mm, 14mm | |
|   | QRM8-036-07.0-L-D-DP-A-K-TR.8MM Q RATE TERMINAL WITH EDGE R | 2,206 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Differential Pair Array, Male | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 12mm, 14mm | |
|   | QRM8-052-01-L-D-A-GP-K-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,111 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 104 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRM8-052-01-S-RA-GP-TR.8MM Q RATE TERMINAL WITH EDGE R | 2,937 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 104 | 0.031 (0.80mm) | 2 | Surface Mount, Right Angle | Board Guide, Ground Bus (Plane) | Gold | - | - | |
|   | QRM8-052-02.0-S-D-A-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,354 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 104 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | - | 7mm, 9mm | |
|   | QRM8-052-05.0-L-D-A-TR.8MM Q RATE TERMINAL WITH EDGE R | 3,956 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRM8 | Active | Array, Male Pins | 104 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 10mm, 12mm | 



