| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QRF8-036-01-L-D-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 2,474 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-036-01-L-D-DP-A.8MM Q RATE SOCKET WITH EDGE RAT | 3,921 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-036-01-L-D-DP-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 2,185 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-036-01-L-D-DP-A-GP-K.8MM Q RATE SOCKET WITH EDGE RAT | 3,160 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-036-05.0-L-D-A.8MM Q RATE SOCKET WITH EDGE RAT | 3,247 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-05.0-L-D-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 2,755 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-05.0-L-D-A-K.8MM Q RATE SOCKET WITH EDGE RAT | 2,032 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-05.0-S-D-DP-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 3,894 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-036-07.0-L-D-A.8MM Q RATE SOCKET WITH EDGE RAT | 3,376 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-07.0-L-D-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 3,196 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-07.0-L-D-DP-A-GP-K.8MM Q RATE SOCKET WITH EDGE RAT | 3,852 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-07.0-S-D-DP-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 3,674 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-036-07.0-S-D-DP-A-K.8MM Q RATE SOCKET WITH EDGE RAT | 2,811 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-052-01-L-D-A.8MM Q RATE SOCKET WITH EDGE RAT | 3,036 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 104 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-052-01-L-D-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 2,748 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 104 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-052-01-L-D-A-GP-K.8MM Q RATE SOCKET WITH EDGE RAT | 2,631 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 104 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-052-01-L-D-RA-GP.8MM Q RATE SOCKET WITH EDGE RAT | 2,910 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 104 | 0.031 (0.80mm) | 2 | Surface Mount, Right Angle | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-052-01-S-RA-GP.8MM Q RATE SOCKET WITH EDGE RAT | 2,659 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 104 | 0.031 (0.80mm) | 2 | Surface Mount, Right Angle | Board Guide, Ground Bus (Plane) | Gold | - | - | |
|   | QRF8-054-01-L-D-A.8MM Q RATE SOCKET WITH EDGE RAT | 2,562 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-054-01-L-D-DP-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 2,834 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | 



