| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QRF8-026-01-L-D-A-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,904 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-026-01-L-D-A-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,734 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-026-07.0-L-D-A-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,958 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-026-07.0-S-D-A-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,585 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-036-01-L-D-A-GP-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,054 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-036-01-L-D-DP-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,516 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-036-05.0-L-D-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,415 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-05.0-L-D-DP-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,530 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-05.0-L-D-DP-A-GP-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,402 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-05.0-S-D-DP-A-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,423 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-036-05.0-S-D-DP-A-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,907 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-036-07.0-L-D-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,266 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-07.0-L-D-DP-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,611 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-07.0-L-D-DP-A-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,256 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-07.0-L-D-DP-A-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,447 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-036-07.0-S-D-DP-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,467 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-036-07.0-S-D-DP-A-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,995 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 72 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-052-01-L-D-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,574 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 104 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-052-01-L-D-A-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,886 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 104 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-052-01-S-RA-GP-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,705 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 104 | 0.031 (0.80mm) | 2 | Surface Mount, Right Angle | Board Guide, Ground Bus (Plane) | Gold | - | - | 



