| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | Pitch | NumberofRows | MountingType | Features | ContactFinish | ContactFinishThickness | MatedStackingHeights | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | QRF8-054-05.0-L-D-A.8MM Q RATE SOCKET WITH EDGE RAT | 2,485 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-054-05.0-L-D-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 3,923 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-054-05.0-L-D-A-GP-K.8MM Q RATE SOCKET WITH EDGE RAT | 2,162 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-054-05.0-L-D-DP-A.8MM Q RATE SOCKET WITH EDGE RAT | 3,037 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-054-05.0-S-D-DP-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 2,702 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-054-05.0-S-D-DP-A-K.8MM Q RATE SOCKET WITH EDGE RAT | 2,397 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-054-07.0-L-D-A.8MM Q RATE SOCKET WITH EDGE RAT | 3,880 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-054-07.0-L-D-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 2,209 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-054-07.0-L-D-A-GP-K.8MM Q RATE SOCKET WITH EDGE RAT | 3,406 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-054-07.0-L-D-DP-A.8MM Q RATE SOCKET WITH EDGE RAT | 2,402 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-054-07.0-S-D-DP-A.8MM Q RATE SOCKET WITH EDGE RAT | 3,792 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-054-07.0-S-D-DP-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 3,756 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-054-07.0-S-D-DP-A-K.8MM Q RATE SOCKET WITH EDGE RAT | 3,404 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Differential Pair Array, Female | 108 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-078-01-L-D-A.8MM Q RATE SOCKET WITH EDGE RAT | 3,749 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 156 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-078-01-L-D-A-GP.8MM Q RATE SOCKET WITH EDGE RAT | 2,535 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 156 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-078-01-L-D-A-GP-K.8MM Q RATE SOCKET WITH EDGE RAT | 3,427 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 156 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-078-05.0-S-D-A-K.8MM Q RATE SOCKET WITH EDGE RAT | 3,532 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 156 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | - | 7mm, 10mm, 12mm | |
|   | QRF8-26-05.0-L-D-A.8MM Q RATE SOCKET WITH EDGE RAT | 3,378 | 0.00 | RFQ | Bulk | QRate® QRF8 | Active | Array, Female Sockets | 52 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane) | Gold | 10.0µin (0.25µm) | 7mm, 10mm, 12mm | |
|   | QRF8-018-01-L-D-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 2,293 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Array, Female Sockets | 36 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | |
|   | QRF8-018-01-L-D-DP-A-GP-K-TR.8MM Q RATE SOCKET WITH EDGE RAT | 3,330 | 0.00 | RFQ | Tape & Reel (TR) | QRate® QRF8 | Active | Differential Pair Array, Female | 36 | 0.031 (0.80mm) | 2 | Surface Mount | Board Guide, Ground Bus (Plane), Pick and Place | Gold | 10.0µin (0.25µm) | - | 



