| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1700A 005U1000CAT5E+ 4PRB U/UTP CMR BOX | 3,622 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Green | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 006U1000CAT5E+ 4PRB U/UTP CMR BOX | 2,757 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Blue | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 008U1000CAT5E+ 4PRB U/UTP CMR BOX | 2,916 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Gray | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 009U1000CAT5E+ 4PRB U/UTP CMR BOX | 2,308 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | White | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 010U1000CAT5E+ 4PRB U/UTP CMR BOX | 2,795 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Black | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A B02U1000CAT5E+ 4PRB U/UTP CMR BOX | 3,051 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Purple | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A F2VU1000CAT5E+ 4PRB U/UTP CMR BOX | 2,869 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Gray | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | PUR6004BL-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 3,190 | 0.35 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6004GR-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 3,345 | 0.35 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6004IG-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 3,155 | 0.35 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6004OR-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 3,741 | 0.35 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6004OR-WCOPPER CABLE, ENHANCED CAT 6, 4- | 3,239 | 0.35 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6004RD-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 2,972 | 0.35 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6004RD-WCOPPER CABLE, ENHANCED CAT 6, 4- | 3,142 | 0.35 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6004VL-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 2,794 | 0.35 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6004VL-WCOPPER CABLE, ENHANCED CAT 6, 4- | 2,543 | 0.35 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6004YL-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 2,336 | 0.35 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1585A D153000CAT5E 4PR U/UTP CMP REEL | 2,050 | 0.37 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 3000' (914.4m) | Blue | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | |
|   | 44A0121-20-0/2-MXCABLE 20AWG TWISTED | 3,243 | 0.37 | RFQ |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | 19/32 | Copper, Tinned | - | 0.110 (2.79mm) | - | - | Black, Red | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 8451 010100002 #22 PP SHLD PVC FR | 2,063 | 0.38 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



