| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2412 0091000CAT6+ 4PR U/UTP CMR REEL | 2,886 | 0.33 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 0101000CAT6+ 4PR U/UTP CMR REEL | 3,926 | 0.33 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 002A1000CAT6+ 4PR U/UTP CMR RIB | 2,971 | 0.33 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 003A1000CAT6+ 4PR U/UTP CMR RIB | 3,079 | 0.33 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 004A1000CAT6+ 4PR U/UTP CMR RIB | 2,479 | 0.33 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 005A1000CAT6+ 4PR U/UTP CMR RIB | 3,160 | 0.33 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 007A1000CAT6+ 4PR U/UTP CMR RIB | 2,361 | 0.33 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 008A1000CAT6+ 4PR U/UTP CMR RIB | 2,327 | 0.33 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 009A1000CAT6+ 4PR U/UTP CMR RIB | 2,551 | 0.33 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 010A1000CAT6+ 4PR U/UTP CMR RIB | 3,775 | 0.33 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 0061400CAT6+ 4PR U/UTP CMR REEL | 3,219 | 0.33 | RFQ | Spool | DataTwist® 2400 | Active | Multi-Pair, Cat6+ | 8 (4 Pair Twisted) | 23 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.224 (5.69mm) | - | 1400.0' (426.7m) | Blue | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1212 003U1000CAT5E+ 4PR U/UTP CMR BOX | 2,773 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1212 004U1000CAT5E+ 4PR U/UTP CMR BOX | 2,207 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1212 005U1000CAT5E+ 4PR U/UTP CMR BOX | 2,714 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1212 006U1000CAT5E+ 4PR U/UTP CMR BOX | 2,951 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1212 008U1000CAT5E+ 4PR U/UTP CMR BOX | 2,611 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1212 009U1000CAT5E+ 4PR U/UTP CMR BOX | 2,201 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1212 010U1000CAT5E+ 4PR U/UTP CMR BOX | 3,175 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1212 0041000CAT5E+ 4PR U/UTP CMR REEL | 3,270 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1212 0061000CAT5E+ 4PR U/UTP CMR REEL | 2,824 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



