| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1583A 0081640CAT5E 4PR U/UTP CMR REEL | 2,540 | 0.26 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.190 (4.83mm) | - | 1640.0' (499.9m) | Gray | UL Style CMR | Rip Cord | - | -20°C ~ 60°C | - | |
|   | 1583A 002U1000CAT5E 4PR U/UTP CMR BOX | 2,342 | 0.26 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Red | UL Style CMR | Rip Cord | - | -20°C ~ 60°C | - | |
|   | 1583A 003U1000CAT5E 4PR U/UTP CMR BOX | 2,087 | 0.26 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Orange | UL Style CMR | Rip Cord | - | -20°C ~ 60°C | - | |
|   | 1583A 004U1000CAT5E 4PR U/UTP CMR BOX | 3,411 | 0.26 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Yellow | UL Style CMR | Rip Cord | - | -20°C ~ 60°C | - | |
|   | 1583A 005U1000CAT5E 4PR U/UTP CMR BOX | 2,793 | 0.26 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Green | UL Style CMR | Rip Cord | - | -20°C ~ 60°C | - | |
|   | 1583A 008U1000CAT5E 4PR U/UTP CMR BOX | 3,731 | 0.26 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Gray | UL Style CMR | Rip Cord | - | -20°C ~ 60°C | - | |
|   | 1583A 010U1000CAT5E 4PR U/UTP CMR BOX | 2,277 | 0.26 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Black | UL Style CMR | Rip Cord | - | -20°C ~ 60°C | - | |
|   | 1583A 012U1000CAT5E 4PR U/UTP CMR BOX | 2,192 | 0.26 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Pink | UL Style CMR | Rip Cord | - | -20°C ~ 60°C | - | |
|   | 2412 0065000CAT6+ 4PR U/UTP CMR REEL | 2,128 | 0.26 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 0095000CAT6+ 4PR U/UTP CMR REEL | 2,064 | 0.26 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DIW3 732U1500CAT3 3PR U/UTP CMR BOX | 3,938 | 0.28 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PC6UVXMWHTA0750CAT6 U/UTP IN/OUTDOOR,CABLE | 3,496 | 0.30 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6C04RD-UMULTI-PAIR CAT6 4CON 23AWG RED | 3,669 | 0.31 | RFQ |   Datasheet | Spool | TX6™ | Active | Multi-Pair, Cat6 | 4 (2 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 1000.0' (304.8m) | Red | ISO 11801, UL Style 1666 | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | - | 
|   | PUR6C04VL-UMULTI-PAIR CAT6 4CON 23AWG YIOLE | 3,853 | 0.31 | RFQ |   Datasheet | Spool | TX6™ | Active | Multi-Pair, Cat6 | 4 (2 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 1000.0' (304.8m) | Violet | ISO 11801, UL Style 1666 | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | - | 
|   | PUR6C04OR-UMULTI-PAIR CAT6 4CON 23AWG ORNGE | 2,261 | 0.31 | RFQ |   Datasheet | Spool | TX6™ | Active | Multi-Pair, Cat6 | 4 (2 Pair Twisted) | 23 AWG | - | Copper | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 1000.0' (304.8m) | Orange | ISO 11801, UL Style 1666 | Flame Retardant, Rip Cord | - | -20°C ~ 75°C | - | 
|   | PUR6C04VL-UQCABLE COPPER STRANDED | 3,745 | 0.31 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6C04OR-UQCABLE COPPER STRANDED | 3,943 | 0.31 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR6C04RD-UQCABLE COPPER STRANDED | 2,478 | 0.31 | RFQ | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 0042500CAT6+ 4PR U/UTP CMR REEL | 2,561 | 0.31 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 2412 0062500CAT6+ 4PR U/UTP CMR REEL | 3,373 | 0.31 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



