| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1212 0091000CAT5E+ 4PR U/UTP CMR REEL | 2,313 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1588A F6H1640CAT5E 2PR U/UTP CMR REEL | 3,090 | 0.34 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 4 (2 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.183 (4.65mm) | - | 1640.0' (499.9m) | Blue | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1588A 0061000CAT5E 2PR U/UTP CMR REEL | 2,512 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1588A F6H1000CAT5E 2PR U/UTP CMR REEL | 3,291 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1588A 006U1000CAT5E 2PR U/UTP CMR BOX | 2,917 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1588A F6HU1000CAT5E 2PR U/UTP CMR BOX | 2,714 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MD1529 D153284 PR #24 FEP FLMRST | 2,819 | 0.34 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1700A 0021000CAT5E+ 4PRB U/UTP CMR REEL | 3,952 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Red | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 0031000CAT5E+ 4PRB U/UTP CMR REEL | 3,303 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Orange | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 0041000CAT5E+ 4PRB U/UTP CMR REEL | 2,659 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Yellow | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 0051000CAT5E+ 4PRB U/UTP CMR REEL | 3,385 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Green | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 0061000CAT5E+ 4PRB U/UTP CMR REEL | 2,947 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Blue | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 0091000CAT5E+ 4PRB U/UTP CMR REEL | 2,583 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | White | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 0101000CAT5E+ 4PRB U/UTP CMR REEL | 2,074 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Black | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A B021000CAT5E+ 4PRB U/UTP CMR REEL | 2,620 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Purple | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A F2V1000CAT5E+ 4PRB U/UTP CMR REEL | 2,880 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Gray | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 0061640CAT5E+ 4PRB U/UTP CMR REEL | 2,539 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1640.0' (499.9m) | Blue | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 002U1000CAT5E+ 4PRB U/UTP CMR BOX | 2,055 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Red | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 003U1000CAT5E+ 4PRB U/UTP CMR BOX | 2,656 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Orange | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | |
|   | 1700A 004U1000CAT5E+ 4PRB U/UTP CMR BOX | 3,118 | 0.35 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Poly-Vinyl Chloride (PVC), Riser | 0.202 (5.13mm) | - | 1000.0' (304.8m) | Yellow | UL Style CMR | Rip Cord | 300 V | -20°C ~ 75°C | - | 



