| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1585A 002U1000CAT5E 4PR U/UTP CMP BOX | 3,179 | 0.39 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Red | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | |
|   | 1585A 003U1000CAT5E 4PR U/UTP CMP BOX | 2,937 | 0.39 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Orange | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | |
|   | 1585A 004U1000CAT5E 4PR U/UTP CMP BOX | 3,148 | 0.39 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Yellow | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | |
|   | 1585A 005U1000CAT5E 4PR U/UTP CMP BOX | 2,931 | 0.39 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Green | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | |
|   | 1585A 008U1000CAT5E 4PR U/UTP CMP BOX | 3,212 | 0.39 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Gray | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | |
|   | 1585A 012U1000CAT5E 4PR U/UTP CMP BOX | 3,266 | 0.39 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Pink | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | |
|   | 1585A 877U1000CAT5E 4PR U/UTP CMP BOX | 2,692 | 0.39 | RFQ | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.190 (4.83mm) | - | 1000.0' (304.8m) | Natural | UL Style CMP | Rip Cord | 300 V | -20°C ~ 75°C | Network | |
|   | 44A0121-20-9/96CABLE 20AWG TWISTED | 3,664 | 0.39 | RFQ |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 20 AWG | 19/32 | Copper, Tinned | - | 0.110 (2.79mm) | - | - | White; White, Blue Stripe | - | - | 600 V | -65°C ~ 150°C | - | 
|   | DIW4 732U1000CAT3 4PR U/UTP CMR BOX | 2,243 | 0.39 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DIW4 732B1000CAT3 4PR U/UTP CMR ECOIL | 2,224 | 0.39 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DIW4 732U1500CAT3 4PR U/UTP CMR BOX | 2,392 | 0.39 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 8451 01050002 #22 PP SHLD PVC FR | 3,287 | 0.40 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 44A0121-22-2/9-MXCABLE 2COND 22AWG RED/WHITE | 3,259 | 0.40 | RFQ |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 22 AWG | 19/34 | Copper, Tinned | - | 0.094 (2.38mm) | - | - | Red, White | - | - | 600 V | -65°C ~ 150°C | - | 
|   | PUR6004WH-UYCOPPER CABLE, ENHANCED CAT 6, 4- | 2,435 | 0.40 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 44A0121-22-4/6CABLE 22AWG TWISTED | 2,396 | 0.40 | RFQ |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 22 AWG | 19/34 | Copper, Tinned | - | 0.094 (2.38mm) | - | - | Blue, Yellow | - | - | 600 V | -65°C ~ 150°C | - | 
|   | 9451 00450002 #22 PO FS PVC FR | 2,677 | 0.40 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9451 00150002 #22 PP FS PVC FR | 2,198 | 0.40 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9451 00250002 #22 PP FS PVC FR | 2,958 | 0.40 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9451 00350002 #22 PP FS PVC FR | 2,195 | 0.40 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9451 00650002 #22 PP FS PVC FR | 2,101 | 0.40 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



