| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 30-01538CBL 10COND 26AWG SHLD 153M MPPE | 2,232 | 1507.27 | RFQ |   Datasheet | Spool | - | Active | Multi-Conductor | 10 | 26 AWG | 26/0.0031 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.224 (5.69mm) | Foil | 502.0' (153.0m) | Black | UL Style 21509 | Drain Wire | 600 V | -40°C ~ 105°C | - | 
|   | C2433A.41.10CABLE 25COND 18AWG GRAY 500' | 3,689 | 1551.33 | RFQ |   Datasheet | Bulk | - | Active | Multi-Conductor | 25 | 18 AWG | 16/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.549 (13.94mm) | - | 500.0' (152.4m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | 30-01536CBL 10COND 24AWG SHLD 153M MPPE | 3,754 | 1598.36 | RFQ |   Datasheet | Spool | - | Active | Multi-Conductor | 10 | 24 AWG | 41/0.0031 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.240 (6.10mm) | Foil | 502.0' (153.0m) | Black | UL Style 21509 | Drain Wire | 600 V | -40°C ~ 105°C | - | 
|   | G8-22-100FTTHERMOCOUPLE WIRE TYPE C,30 AWG | 3,038 | 2688.00 | RFQ |   Datasheet | Box | G8 | Active | Multi-Conductor | - | 30 AWG | - | - | - | - | - | 100.0' (30.5m) | - | - | - | - | - | - | 
|   | DCA2-5C10-BCABLE DEVICENET THICK 100M BLUE | 2,769 | 3032.51 | RFQ |   Datasheet | Bulk | DeviceNet™ | Active | Multi-Conductor | - | - | - | - | - | 0.457 (11.61mm) | - | 328.1' (100.0m) | Blue | - | - | - | - | - | 
|   | DCA1-5C10-BCABLE DEVICENET THIN 100M BLUE | 2,777 | 3284.67 | RFQ |   Datasheet | Bulk | DeviceNet™ | Active | Multi-Conductor | 4 (2 Pair) | - | - | - | - | 0.275 (6.99mm) | - | 328.1' (100.0m) | - | - | Drain Wire | - | - | Network | 
|   | 2245C SL001CABLE 5PAIR 18AWG SHLD 1000' | 2,561 | 4113.56 | RFQ |   Datasheet | Spool | - | Active | Multi-Pair | 10 (5 Pair Twisted) | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.445 (11.30mm) | Foil | 1000.0' (304.8m) | Slate | - | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 
|   | G8-22-500FTTHERMOCOUPLE WIRE TYPE C,30 AWG | 3,692 | 13440.00 | RFQ |   Datasheet | Box | G8 | Active | Multi-Conductor | - | 30 AWG | - | - | - | - | - | 500.0' (152.4m) | - | - | - | - | - | - | 
|   | G8-22-1000FTTHERMOCOUPLE WIRE TYPE C,30 AWG | 2,776 | 26880.00 | RFQ |   Datasheet | Box | G8 | Active | Multi-Conductor | - | 30 AWG | - | - | - | - | - | 1000.0' (304.8m) | - | - | - | - | - | - | 
|   | G8-24-500FTTHERMOCOUPLE WIRE TYPE C,24 AWG | 2,805 | 32440.00 | RFQ |   Datasheet | Box | G8 | Active | Multi-Conductor | - | 24 AWG | - | - | - | - | - | 500.0' (152.4m) | - | - | - | - | - | - | 
|   | MD1505 00610004 PR #24 PE PVC | 3,578 | 0.12 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MD1534 00610004 PR #24 PE PVC | 3,559 | 0.12 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MD1543 00610004 PR #24 DATATWIST PVC | 3,062 | 0.15 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XCB1 D87K1000CAT5 1PR X-CONN KOC | 2,631 | 0.17 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XCB1 A4W1000CAT5 1PR XCONN REEL | 3,972 | 0.17 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XCB1 D871000CAT5 1PR X-CONN REEL | 3,965 | 0.17 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | XCB1 D921000CAT5 1PR X-CONN REEL | 3,911 | 0.17 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | DIW2 732U2500CAT3 2PR U/UTP CMR BOX | 3,660 | 0.19 | RFQ | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | X #8 WG#8 WALL GRABBER | 2,564 | 0.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | PUR5C04IG-UCBL 5E COPPER GRAY FLAME RET PVC | 3,843 | 0.22 | RFQ | Tape & Reel (TR) | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



