| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | Type | ShaftSize | Diameter | Height | Indicator | Material | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 223461-C4EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 1.575 (40.00mm) | 0.787 (20.00mm) | Notch on Top | Polyamide | Black, Yellow | 
|   | 108362CT.476-SST-P, WING KNOBS, STAINL | 100 | 2.72 | RFQ |   Datasheet | Bag | CT.476 | Active | Bar/T | 2 Arm | M6 | 1.260 (32.00mm) | 0.591 (15.00mm) | No Indicator | Polyamide | Black | 
|   | 223461-C17EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 1.575 (40.00mm) | 0.787 (20.00mm) | Notch on Top | Polyamide | Black, Green | 
|   | 223736-C2EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.480 (63.00mm) | 1.260 (32.00mm) | Notch on Top | Polyamide | Black, Orange | 
|   | 223736-C17EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.480 (63.00mm) | 1.260 (32.00mm) | Notch on Top | Polyamide | Black, Green | 
|   | 223736-C3EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.480 (63.00mm) | 1.260 (32.00mm) | Notch on Top | Polyamide | Black, Gray | 
|   | 223736-C5EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.480 (63.00mm) | 1.260 (32.00mm) | Notch on Top | Polyamide | Black, Blue | 
|   | 6803BT-FP, FLUTED KNOBS, BRASS BOSS | 100 | 100.00 | RFQ |   Datasheet | Bag | BT | Active | - | Fluted | - | - | - | - | - | |
|   | 166361VC.692-P, LOBE KNOBS WITH SOLID | 100 | 2.72 | RFQ |   Datasheet | Bag | VC.692 | Active | - | Fluted | - | - | - | - | - | Black | 
|   | 223736-C6EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.480 (63.00mm) | 1.260 (32.00mm) | Notch on Top | Polyamide | Black, Red | 
|   | 223736-C1EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.480 (63.00mm) | 1.260 (32.00mm) | Notch on Top | Polyamide | Black | 
|   | 223736-C4EWN-P, WING NUTS, ZINC-PLATED ST | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M8 | 2.480 (63.00mm) | 1.260 (32.00mm) | Notch on Top | Polyamide | Black, Yellow | 
|   | 243417-C1EKK-P, KNURLED KNOBS, THREADED S | 100 | 2.72 | RFQ |   Datasheet | Bag | EKK | Active | - | Knurled, Straight | - | - | - | - | - | Black | 
|   | 243415-C1EKK-P, KNURLED KNOBS, THREADED S | 100 | 2.72 | RFQ |   Datasheet | Bag | EKK | Active | - | Knurled, Straight | - | - | - | - | - | Black | 
|   | 223221-C4EWN-B, WING NUTS, BRASS BOSS, TH | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M6 | 1.850 (46.99mm) | 0.945 (24.00mm) | Notch on Top | Polyamide | Black, Yellow | 
|   | 223221-C17EWN-B, WING NUTS, BRASS BOSS, TH | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M6 | 1.850 (46.99mm) | 0.945 (24.00mm) | Notch on Top | Polyamide | Black, Green | 
|   | 223221-C6EWN-B, WING NUTS, BRASS BOSS, TH | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M6 | 1.850 (46.99mm) | 0.945 (24.00mm) | Notch on Top | Polyamide | Black, Red | 
|   | 223221-C2EWN-B, WING NUTS, BRASS BOSS, TH | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M6 | 1.850 (46.99mm) | 0.945 (24.00mm) | Notch on Top | Polyamide | Black, Orange | 
|   | 223221-C1EWN-B, WING NUTS, BRASS BOSS, TH | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M6 | 1.850 (46.99mm) | 0.945 (24.00mm) | Notch on Top | Polyamide | Black | 
|   | 223221-C3EWN-B, WING NUTS, BRASS BOSS, TH | 100 | 2.72 | RFQ |   Datasheet | Bag | EWN. | Active | Bar/T | 2 Arm | M6 | 1.850 (46.99mm) | 0.945 (24.00mm) | Notch on Top | Polyamide | Black, Gray | 



