| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FPSLILI007MFXPC OS2 LC_UHD LC_UHD 7M | 3,097 | 39.31 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3STST04M8FXPC OM3 ST ST 4.8M | 2,158 | 39.35 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | NKFPX23LSSSM005PATCH CORD LSZH | 3,498 | 39.37 | RFQ |   Datasheet | Bulk | NetKey™ | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Twin Zip | - | 50/125 | 16.4' (5.0m) | Multimode, Duplex, OM3 | 
|   | FP3LDSD004MR2XRFXPC OM3 LC_DX SC_DX 4M | 3,016 | 39.39 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3SDSD004MR2XRFXPC OM3 SC_DX SC_DX 4M | 2,586 | 39.39 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1STST03M7FXPC OM1 ST ST 3.7M | 3,882 | 39.40 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSSCZZ020MR5SYFXPC OS2 SC_SX OPEN 20M | 3,652 | 39.41 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDLD04M6FXPC OM1 LC_DX LC_DX 4.6M | 2,612 | 39.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDSD04M6FXPC OM1 LC_DX SC_DX 4.6M | 2,106 | 39.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD04M6FXPC OM1 SC_DX SC_DX 4.6M | 2,693 | 39.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LULU01M5FXPC OM3 LD_UNI LD_UNI 1.5M | 3,149 | 39.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3SDST04M5P2XAFXPC OM3 SC_DX ST 4.5M | 3,665 | 39.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|  | N370-03M-TFIBER OPTIC CBL LC-LC DUPLEX 3M | 2,879 | 39.45 | RFQ |   Datasheet | Bulk | - | Active | LC Duplex | LC Duplex | - | Twin Zip | Zipcord | 8.3/125 | 9.8' (3.0m) | Singlemode, Duplex | 
|   | FP3LHLH004MFXPC OM3 LD_UHD LD_UHD 4M | 3,397 | 39.47 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLFLF05M5FXPC OS2 LB_UHD LB_UHD 5.5M | 2,351 | 39.48 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K1LD003MR2XRFXPC OM3 LCK1_DX LC_DX 3M | 3,562 | 39.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K1SD003MR2XRFXPC OM3 LCK1_DX SC_DX 3M | 2,757 | 39.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K3LD003MR2XYFXPC OM3 LCK3_DX LC_DX 3M | 3,099 | 39.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K3SD003MR2XYFXPC OM3 LCK3_DX SC_DX 3M | 3,224 | 39.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K5LD003MR2XOFXPC OM3 LCK5_DX LC_DX 3M | 2,822 | 39.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



