| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FP1LDLD004MFXPC OM1 LC_DX LC_DX 4M | 2,647 | 38.32 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDSD004MFXPC OM1 LC_DX SC_DX 4M | 3,947 | 38.32 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD004MFXPC OM1 SC_DX SC_DX 4M | 3,794 | 38.32 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | 33012410010007FO JUMPER CAB. ASSY-1,0M 2X PC D | 3,129 | 38.34 | RFQ |   Datasheet | Bulk | - | Active | ST (2) | ST (2) | 0.20 (5.1mm) | - | - | 50/125 | 3.3' (1.0m) | Multimode, Duplex | 
|   | NKFP623L22SM004PATCH CORD LSZH | 2,264 | 38.35 | RFQ |   Datasheet | Bulk | NetKey™ | Active | ST (2) | ST (2) | 0.12 (3.0mm) | Twin Zip | - | 62.5/125 | 13.1' (4.0m) | Multimode, Duplex, OM1 | 
|   | FP3LHLH03M3FXPC OM3 LD_UHD LD_UHD 3.3M | 3,932 | 38.36 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LULU00M9FXPC OM3 LD_UNI LD_UNI 0.9M | 2,867 | 38.38 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | VFA3LCSCOM3SC DUPLEX FIBER ASSEMBLY 3M AQUA | 2,540 | 38.40 | RFQ |   Datasheet | Bulk | - | Active | LC Duplex | SC Duplex | 0.08 (2.0mm) | - | - | 62.5/125 | 9.8' (3.0m) | Multimode, Duplex, OM3 | 
|   | VFA3LCSTOM3ST DUPLEX FIBER ASSEMBLY 3M AQUA | 2,098 | 38.40 | RFQ |   Datasheet | Bulk | - | Active | LC (2) | ST Duplex | 0.12 (3.0mm) | - | - | 62.5/125 | 9.8' (3.0m) | Multimode, Duplex, OM3 | 
|   | FPSLFLF04M6FXPC OS2 LB_UHD LB_UHD 4.6M | 2,872 | 38.41 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3STST04M3FXPC OM3 ST ST 4.3M | 2,067 | 38.48 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1STST03M2FXPC OM1 ST ST 3.2M | 3,716 | 38.49 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDLD04M1FXPC OM1 LC_DX LC_DX 4.1M | 2,378 | 38.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD04M1FXPC OM1 SC_DX SC_DX 4.1M | 2,745 | 38.50 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LHLH03M4FXPC OM3 LD_UHD LD_UHD 3.4M | 2,591 | 38.52 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLFLF04M7FXPC OS2 LB_UHD LB_UHD 4.7M | 2,721 | 38.53 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | NKFP923R22SM002PATCH CORD 2 FIBER OFNR | 3,830 | 38.54 | RFQ |   Datasheet | Bulk | NetKey™ | Active | ST (2) | ST (2) | 0.12 (3.0mm) | Twin Zip | - | 9/125 | 6.6' (2.0m) | Singlemode, Duplex, OS2 | 
|   | FP3LULU001MFXPC OM3 LD_UNI LD_UNI 1M | 2,987 | 38.55 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | F6LE10-10M1LC-LC 62.5M LSZH DUPL PC 1.6MM 1 | 3,444 | 38.63 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3STST04M4FXPC OM3 ST ST 4.4M | 2,259 | 38.65 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



