| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FP3K3ST003MR2XAFXPC OM3 LCK3_DX ST 3M | 3,826 | 38.04 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDST04M5FXPC OM3 LC_DX ST 4.5M | 2,225 | 38.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LHLH03M1FXPC OM3 LD_UHD LD_UHD 3.1M | 3,645 | 38.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3SDST04M5FXPC OM3 SC_DX ST 4.5M | 3,551 | 38.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLFLF04M3FXPC OS2 LB_UHD LB_UHD 4.3M | 2,818 | 38.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | NKFPX2ELLLSM006NK 2-FIBER OM3 1.6MM LSZH JACKET | 3,440 | 38.08 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1STST003MFXPC OM1 ST ST 3M | 2,747 | 38.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1STST003MR2XOFXPC OM1 ST ST 3M | 3,412 | 38.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K1K1002MR2XAFXPC OM3 LCK1_DX LCK1_DX 2M | 2,818 | 38.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLILI006MFXPC OS2 LC_UHD LC_UHD 6M | 3,857 | 38.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3STST04M1FXPC OM3 ST ST 4.1M | 2,830 | 38.13 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDLD03M9FXPC OM1 LC_DX LC_DX 3.9M | 2,581 | 38.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD03M9FXPC OM1 SC_DX SC_DX 3.9M | 2,413 | 38.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDLD005MFXPC OM3 LC_DX LC_DX 5M | 2,321 | 38.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDLD005MR2SAFXPC OM3 LC_DX LC_DX 5M | 2,368 | 38.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDLD005MR3XAFXPC OM3 LC_DX LC_DX 5M | 2,876 | 38.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDSD005MFXPC OM3 LC_DX SC_DX 5M | 3,277 | 38.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDSD005MR2SAFXPC OM3 LC_DX SC_DX 5M | 3,756 | 38.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDSD005MR3SAFXPC OM3 LC_DX SC_DX 5M | 2,950 | 38.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDSD005MR3XAFXPC OM3 LC_DX SC_DX 5M | 3,481 | 38.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



