| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FPSLFLF04M8FXPC OS2 LB_UHD LB_UHD 4.8M | 2,964 | 38.65 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | VFA1LCSTOM3ST DUPLEX FIBER ASSEMBLY 1M AQUA | 2,042 | 38.67 | RFQ |   Datasheet | Bulk | - | Active | LC (2) | ST Duplex | 0.12 (3.0mm) | - | - | 62.5/125 | 3.3' (1.0m) | Multimode, Duplex, OM3 | 
|   | FP1STST03M3FXPC OM1 ST ST 3.3M | 3,318 | 38.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LHLH03M5FXPC OM3 LD_UHD LD_UHD 3.5M | 2,465 | 38.68 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDLD04M2FXPC OM1 LC_DX LC_DX 4.2M | 2,373 | 38.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD04M2FXPC OM1 SC_DX SC_DX 4.2M | 2,466 | 38.69 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLILI06M5FXPC OS2 LC_UHD LC_UHD 6.5M | 3,214 | 38.71 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | NKFPZ22LLLSM004NK 2-FIBER OM4 2.0MM LSZH JACKET | 2,671 | 38.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LULU01M1FXPC OM3 LD_UNI LD_UNI 1.1M | 3,713 | 38.73 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLFLF04M9FXPC OS2 LB_UHD LB_UHD 4.9M | 2,552 | 38.77 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3STST04M5FXPC OM3 ST ST 4.5M | 3,620 | 38.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDLD003MR2XNFXPC OM1 LC_DX LC_DX 3M | 2,443 | 38.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDLD003MR2XRFXPC OM1 LC_DX LD_DX 3M | 3,354 | 38.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDSD003MR2XRFXPC OM1 LC_DX SC_DX 3M | 3,444 | 38.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD003MR2XRFXPC OM1 SC_DX SC_DX 3M | 3,158 | 38.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LHLH03M6FXPC OM3 LD_UHD LD_UHD 3.6M | 3,459 | 38.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1STST03M4FXPC OM1 ST ST 3.4M | 3,820 | 38.85 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDLD04M3FXPC OM1 LC_DX LC_DX 4.3M | 2,724 | 38.87 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD04M3FXPC OM1 SC_DX SC_DX 4.3M | 2,158 | 38.87 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLFLF005MFXPC OS2 LB_UHD LB_UHD 5M | 2,618 | 38.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



