| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FP1LDST004MFXPC OM1 LC_DX ST 4M | 2,061 | 39.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDST004MFXPC OM1 SC_DX ST 4M | 2,642 | 39.14 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LHLH03M8FXPC OM3 LD_UHD LD_UHD 3.8M | 3,025 | 39.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDLD07M6R2XAFXPC OM3 LC_DX LC_DX 7.6M | 3,202 | 39.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDSD07M6R2XAFXPC OM3 LC_DX SC_DX 7.6M | 2,936 | 39.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3STST04M7FXPC OM3 ST ST 4.7M | 3,072 | 39.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | N506-15MFIBER OPTIC CBL SC-SC DUPLEX 15M | 2,552 | 39.18 | RFQ |   Datasheet | Bulk | - | Active | SC Duplex | SC Duplex | 0.03 (0.9mm) | Twin Zip | Zipcord | 50/125 | 49.2' (15.0m) | Multimode, Duplex | 
|   | 8813270000FIBER OPTIC CBL ST-ST GOF 1M | 3,544 | 39.22 | RFQ |   Datasheet | Bulk | - | Active | ST | ST | 0.14 (3.6mm) | Twin Zip | IP20, Zipcord | 62.5/125 | 3.3' (1.0m) | Multimode, GOF, OM1 | 
|   | FP1STST03M6FXPC OM1 ST ST 3.6M | 2,065 | 39.22 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LDLM002MR2XAFXPC OM4 LC_DX MINI_LC 2M | 3,694 | 39.22 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LMLM002MR2XAFXPC OM4 MINI_LC MINI_LC 2M | 2,272 | 39.22 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1K3LD003MR2XOFXPC OM1 LCK3_DX LC_DX 3M | 2,279 | 39.23 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDLD04M5FXPC OM1 LC_DX LC_DX 4.5M | 2,580 | 39.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1LDSD04M5FXPC OM1 LC_DX SC_DX 4.5M | 2,061 | 39.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD04M5FXPC OM1 SC_DX SC_DX 4.5M | 2,567 | 39.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LULU01M4FXPC OM3 LD_UNI LD_UNI 1.4M | 2,650 | 39.25 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | NKFP92ERLLSM006NK 2-FIBER OS2 1.6MM RISER JACKE | 3,551 | 39.29 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | NKFPX23R22SM003PATCH CORD | 3,805 | 39.31 | RFQ |   Datasheet | Bulk | NetKey™ | Active | ST (2) | ST (2) | 0.12 (3.0mm) | Twin Zip | - | 50/125 | 9.8' (3.0m) | Multimode, Duplex, OM3 | 
|   | F5LE3-10M3SC-LC 50M LSZH DUPL PC 1.6MM 3M | 2,371 | 39.31 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LHLH03M9FXPC OM3 LD_UHD LD_UHD 3.9M | 2,442 | 39.31 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



