| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FP3LHLH04M2FXPC OM3 LD_UHD LD_UHD 4.2M | 2,704 | 39.79 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3SDST05M5FXPC OM3 SC_DX ST 5.5M | 3,858 | 39.79 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | NKFPX23L22SM003PATCH CORD LSZH | 3,179 | 39.81 | RFQ |   Datasheet | Bulk | NetKey™ | Active | ST (2) | ST (2) | 0.12 (3.0mm) | Twin Zip | - | 50/125 | 9.8' (3.0m) | Multimode, Duplex, OM3 | 
|   | NKFPX2ERLLSM008NK 2-FIBER OM3 1.6MM RISER JACKE | 2,321 | 39.81 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLBLC012MR4SYFXPC OS2 LC_SX/A LC_SX 12M | 2,066 | 39.84 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K1K1003MR2XAFXPC OM3 LCK1_DX LCK1_DX 3M | 3,367 | 39.86 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K2K2003MR2XAFXPC OM3 LCK2_DX LCK2_DX 3M | 2,639 | 39.86 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K3K3003MR2XAFXPC OM3 LCK3_DX LCK3_DX 3M | 3,095 | 39.86 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K5K5003MR2XAFXPC OM3 LCK5_DX LCK5_DX 3M | 3,556 | 39.86 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDLD006MFXPC OM3 LC_DX LC_DX 6M | 2,494 | 39.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDLD006MR2SAFXPC OM3 LC_DX LC_DX 6M | 3,804 | 39.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDLD006MR3XAFXPC OM3 LC_DX LC_DX 6M | 3,538 | 39.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDSD006MFXPC OM3 LC_DX SC_DX 6M | 2,279 | 39.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDSD006MR3XAFXPC OM3 LC_DX SC_DX 6M | 2,782 | 39.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3SDSD006MFXPC OM3 SC_DX SC_DX 6M | 3,070 | 39.88 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLILI07M5FXPC OS2 LC_UHD LC_UHD 7.5M | 3,007 | 39.90 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LHLH04M3FXPC OM3 LD_UHD LD_UHD 4.3M | 3,822 | 39.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LULU01M8FXPC OM3 LD_UNI LD_UNI 1.8M | 2,090 | 39.94 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|  | N370-01M-TFIBER OPTIC CBL LC-LC DUPLEX 1M | 3,050 | 39.95 | RFQ |   Datasheet | Bulk | - | Active | LC Duplex | LC Duplex | - | Twin Zip | Zipcord | 8.3/125 | 3.3' (1.0m) | Singlemode, Duplex | 
|   | N820-01M-TFIBER OPTIC CBL LC-LC DUPLEX 1M | 2,985 | 39.95 | RFQ |   Datasheet | Bulk | - | Active | LC Duplex | LC Duplex | - | - | Low Smoke, Pull Tab | 50/125 | 3.3' (1.0m) | Multimode, Duplex, OM3 | 



