| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FP4SDSD00M3FXPC OM4 SC_DX SC_DX 0.3M | 3,565 | 40.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4SDSD00M3R3XAFXPC OM4 SC_DX SC_DX 0.3M | 2,626 | 40.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDLD00M3FXPC OS2 LC_DX LC_DX 0.3M | 2,436 | 40.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLCLC013MR4SYFXPC OS2 LC_SX LC_SX 13M | 2,304 | 40.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSSDSD00M3FXPC OS2 SC_DX SC_DX 0.3M | 2,210 | 40.24 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LHLH04M5FXPC OM3 LD_UHD LD_UHD 4.5M | 2,138 | 40.26 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LULU002MFXPC OM3 LD_UNI LD_UNI 2M | 2,060 | 40.29 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1STST04M2FXPC OM1 ST ST 4.2M | 3,884 | 40.32 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | NKFP923R22SM003PATCH CORD 2 FIBER OFNR | 3,243 | 40.34 | RFQ |   Datasheet | Bulk | NetKey™ | Active | ST (2) | ST (2) | 0.12 (3.0mm) | Twin Zip | - | 9/125 | 9.8' (3.0m) | Singlemode, Duplex, OS2 | 
|   | NKFP62ERLSSM010PATCH CORD OFNR | 2,564 | 40.38 | RFQ |   Datasheet | Bulk | NetKey™ | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | - | 62.5/125 | 32.8' (10.0m) | Multimode, Duplex, OM1 | 
|   | FP3LHLH04M6FXPC OM3 LD_UHD LD_UHD 4.6M | 3,088 | 40.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LDLD00M4FXPC OM4 LC_DX LC_DX 0.4M | 3,747 | 40.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4LDLD00M4R2XAFXPC OM4 LC_DX LC_DX 0.4M | 3,474 | 40.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4SDSD00M4FXPC OM4 SC_DX SC_DX 0.4M | 2,127 | 40.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP4SDSD00M4R3XAFXPC OM4 SC_DX SC_DX 0.4M | 2,213 | 40.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLDLD00M4FXPC OS2 LC_DX LC_DX 0.4M | 2,682 | 40.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSSDSD00M4FXPC OS2 SC_DX SC_DX 0.4M | 2,774 | 40.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FXD3-3M5YSC-SC 10 GBE 50 DUPL PATCH CORD | 3,824 | 40.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LULU02M1FXPC OM3 LD_UNI LD_UNI 2.1M | 2,795 | 40.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1STST003MR2XNFXPC OM1 ST ST 3M | 2,507 | 40.48 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



