| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FP3SDSD04M5R2XRFXPC OM3 SC_DX SC_DX 4.5M | 2,584 | 40.63 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LULU02M2FXPC OM3 LD_UNI LD_UNI 2.2M | 3,761 | 40.64 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FZ23LSNSNSNM0.5OM4 2F 3MM PC LSZH SC DUP/SC DUP | 3,054 | 40.65 | RFQ | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 9/125 | 1.64' (500mm) | Multimode, Duplex, OM4 | |
|   | FZ23RSNSNSNM0.5OM4 2F 3MM PC OFNR SC/SC DUP STD | 3,986 | 40.65 | RFQ | Bulk | Opti-Core® | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Buffered Fiber | - | 50/125 | 1.64' (500mm) | Multimode, Duplex, OM4 | |
|   | F5E2-10M3YST-LC DUPLEX PATCH CORD, 50/125M | 3,127 | 40.66 | RFQ | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | |
|   | FP3LDST006MFXPC OM3 LC_DX ST 6M | 2,769 | 40.66 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3SDST006MFXPC OM3 SC_DX ST 6M | 3,886 | 40.66 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | NKFP92ELLSSM005PATCH CORD 2 FIBER | 3,124 | 40.67 | RFQ |   Datasheet | Bulk | NetKey™ | Active | LC Duplex | SC Duplex | 0.06 (1.6mm) | Twin Zip | - | 9/125 | 16.4' (5.0m) | Singlemode, Duplex, OS2 | 
|   | FPSLFLF06M5FXPC OS2 LB_UHD LB_UHD 6.5M | 3,962 | 40.67 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1STST04M4FXPC OM1 ST ST 4.4M | 2,436 | 40.68 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | NKFP923L22SM003PATCH CORD LSZH | 2,296 | 40.71 | RFQ |   Datasheet | Bulk | NetKey™ | Active | ST (2) | ST (2) | 0.12 (3.0mm) | Twin Zip | - | 9/125 | 9.8' (3.0m) | Singlemode, Duplex, OS2 | 
|   | FP3K1LD005MR2XAFXPC OM3 LCK1_DX LC_DX 5M | 2,172 | 40.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K2LD005MR2XAFXPC OM3 LCK2_DX LC_DX 5M | 3,971 | 40.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K2SD005MR2XAFXPC OM3 LCK2_DX SC_DX 5M | 3,339 | 40.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K3LD005MR2XAFXPC OM3 LCK3_DX LC_DX 5M | 2,782 | 40.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3K6LD005MR2XAFXPC OM3 LCK6_DX LC_DX 5M | 3,894 | 40.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3KALD005MR2XAFXPC OM3 LCKA_DX LC_DX 5M | 3,123 | 40.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LHLH04M8FXPC OM3 LD_UHD LD_UHD 4.8M | 3,932 | 40.74 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDLD06M5FXPC OM3 LC_DX LC_DX 6.5M | 2,292 | 40.75 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDSD06M5FXPC OM3 LC_DX SC_DX 6.5M | 3,663 | 40.75 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



