| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | 1stConnector | 2ndConnector | CableDiameter | CableType | Features | FiberType | Length-Overall | Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | FP3STST03M7FXPC OM3 ST ST 3.7M | 2,810 | 37.43 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDLD04M6FXPC OM3 LC_DX LC_DX 4.6M | 2,481 | 37.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LDSD04M6FXPC OM3 LC_DX SC_DX 4.6M | 3,976 | 37.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3SDSD04M6FXPC OM3 SC_DX SC_DX 4.6M | 2,435 | 37.45 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLFLF03M8FXPC OS2 LB_UHD LB_UHD 3.8M | 2,247 | 37.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLCSB010MR4SYFXPC OS2 LC_SX SC_SX/A 10M | 3,932 | 37.46 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | NKFP623LSSSM005PATCH CORD LSZH | 2,917 | 37.50 | RFQ |   Datasheet | Bulk | NetKey™ | Active | SC Duplex | SC Duplex | 0.12 (3.0mm) | Twin Zip | - | 62.5/125 | 16.4' (5.0m) | Multimode, Duplex, OM1 | 
|   | FP3LULU00M4FXPC OM3 LD_UNI LD_UNI 0.4M | 2,791 | 37.51 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLILI05M5FXPC OS2 LC_UHD LC_UHD 5.5M | 3,201 | 37.53 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSSBSB008MP5SYFXPC OS2 SC_SX/A SC_SX/A 8M | 3,634 | 37.54 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | N820-05M-OM4FIBER OPTIC CBL LC-LC DUPLEX 5M | 2,566 | 37.56 | RFQ |   Datasheet | Bulk | - | Active | LC Duplex | LC Duplex | - | Twin Zip | Low Smoke, Zipcord | 50/125 | 16.4' (5.0m) | Multimode, Duplex, OM4 | 
|   | N836-03MFIBER OPTIC CBL LC-LC DUPLEX 3M | 3,926 | 37.56 | RFQ |   Datasheet | Bulk | - | Active | LC Duplex | Mini LC Duplex | - | Twin Zip | Low Smoke, Zipcord | 50/125 | 9.8' (3.0m) | Multimode, Duplex | 
|   | VFA4LCLCOM3LC DUPLEX FIBER ASSEMBLY 4M AQUA | 3,936 | 37.55 | RFQ |   Datasheet | Bulk | - | Active | LC Duplex | LC Duplex | 0.08 (2.0mm) | - | - | 62.5/125 | 13.1' (4.0m) | Multimode, Duplex, OM3 | 
|   | FP1STST015MR5SOFXPC OM1 ST ST 15M | 3,898 | 37.55 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1STST02M7FXPC OM1 ST ST 2.7M | 3,686 | 37.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP3LHLH02M8FXPC OM3 LD_UHD LD_UHD 2.8M | 2,733 | 37.57 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FPSLFLF03M9FXPC OS2 LB_UHD LB_UHD 3.9M | 2,608 | 37.58 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | VFA5LCSCOS2SC DUPLEX FIBER ASSEMBLY 5M YELL | 2,842 | 37.59 | RFQ |   Datasheet | Bulk | - | Active | LC Duplex | SC Duplex | 0.08 (2.0mm) | - | - | 62.5/125 | 16.4' (5.0m) | Multimode, Duplex, OS2 | 
|   | FP1LDLD03M6FXPC OM1 LC_DX LC_DX 3.6M | 2,383 | 37.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | FP1SDSD03M6FXPC OM1 SC_DX SC_DX 3.6M | 3,392 | 37.59 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | 



