| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | DisplayFormat | NumberofCharacters | Size/Dimension | Digit/AlphaSize | DisplayType | CommonPin | Color | Voltage-Forward(Vf)(Typ) | Current-Test | MillicandelaRating | Wavelength-Peak | PowerDissipation(Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MST4941CDISPLAY 7SEG 0.4 TRPL RED 12DIP | 2,722 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.618 H x 1.189 W x 0.276 D (15.70mm x 30.20mm x 7.00mm) | 0.40 (10.16mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 2.2mcd | 635nm | 70mW | 
|   | MST4H40CDISPLAY LED 7-SEG 0.4 TRPL RED | 2,522 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.622 H x 1.189 W x 0.276 D (15.80mm x 30.20mm x 7.00mm) | 0.40 (10.16mm) | 7-Segment | Common Cathode | Red | 2.05V | 20mA | 5.5mcd | 632nm | 60mW | 
|   | MST5150CDISPLAY 7SEG 0.52 TRP RED 30DIP | 2,445 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.697 H x 1.496 W x 0.276 D (17.70mm x 38.00mm x 7.00mm) | 0.52 (13.21mm) | 7-Segment | Common Anode | Red | 2.1V | 20mA | 0.8mcd | 697nm | 40mW | 
|   | MST5160CDISPLAY 7SEG 0.52 TRP RED 30DIP | 2,659 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.697 H x 1.496 W x 0.276 D (17.70mm x 38.00mm x 7.00mm) | 0.52 (13.21mm) | 7-Segment | Common Cathode | Red | 2.1V | 20mA | 0.8mcd | 697nm | 40mW | 
|   | MST5450CDISPLAY 7SEG 0.52 TRP GRN 30DIP | 3,958 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.697 H x 1.496 W x 0.276 D (17.70mm x 38.00mm x 7.00mm) | 0.52 (13.21mm) | 7-Segment | Common Anode | Green | 2.1V | 20mA | 2.2mcd | 570nm | 70mW | 
|   | MST5460CDISPLAY 7SEG 0.52 TRP GRN 30DIP | 3,815 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.697 H x 1.496 W x 0.276 D (17.70mm x 38.00mm x 7.00mm) | 0.52 (13.21mm) | 7-Segment | Common Cathode | Green | 2.1V | 20mA | 2.2mcd | 570nm | 70mW | 
|   | MST5950CDISPLAY 7SEG 0.52 TRP RED 30DIP | 3,199 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.697 H x 1.496 W x 0.276 D (17.70mm x 38.00mm x 7.00mm) | 0.52 (13.21mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 2.2mcd | 635nm | 70mW | 
|   | MST5960CDISPLAY 7SEG 0.52 TRP RED 30DIP | 2,552 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.697 H x 1.496 W x 0.276 D (17.70mm x 38.00mm x 7.00mm) | 0.52 (13.21mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 2.2mcd | 635nm | 70mW | 
|   | MST6110CDISPLAY 7SEG 0.56 TRP RED 28DIP | 3,160 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Anode | Red | 2.1V | 20mA | 0.7mcd | 697nm | 40mW | 
|   | MST6111CDISPLAY 7SEG 0.56 TRP RED 12DIP | 2,147 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Anode | Red | 2.1V | 20mA | 0.7mcd | 697nm | 40mW | 
|   | MST6140CDISPLAY 7SEG 0.56 TRP RED 28DIP | 3,256 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Cathode | Red | 2.1V | 20mA | 0.7mcd | 697nm | 40mW | 
|   | MST6141CDISPLAY 7SEG 0.56 TRP RED 12DIP | 3,836 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Cathode | Red | 2.1V | 20mA | 0.7mcd | 697nm | 40mW | 
|   | MST6410CDISPLAY 7SEG 0.56 TRP GRN 28DIP | 3,412 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Anode | Green | 2.1V | 20mA | 2.2mcd | 570nm | 70mW | 
|   | MST6411CDISPLAY 7SEG 0.56 TRP GRN 12DIP | 3,555 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Anode | Green | 2.1V | 20mA | 2.2mcd | 570nm | 70mW | 
|   | MST6440CDISPLAY 7SEG 0.56 TRP GRN 28DIP | 3,536 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Cathode | Green | 2.1V | 20mA | 2.2mcd | 570nm | 70mW | 
|   | MST6441CDISPLAY 7SEG 0.56 TRP GRN 12DIP | 3,017 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Cathode | Green | 2.1V | 20mA | 2.2mcd | 570nm | 70mW | 
|   | MST6910CDISPLAY 7SEG 0.56 TRP RED 28DIP | 2,478 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 2.2mcd | 635nm | 70mW | 
|   | MST6911CDISPLAY 7SEG 0.56 TRP RED 12DIP | 3,339 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 2.2mcd | 635nm | 70mW | 
|   | MST6940CDISPLAY 7SEG 0.56 TRP RED 28DIP | 3,259 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 2.2mcd | 635nm | 70mW | 
|   | MST6941CDISPLAY 7SEG 0.56 TRP RED 12DIP | 2,278 | 0.00 | RFQ |   Datasheet | Bulk | - | Obsolete | - | 3 | 0.752 H x 1.484 W x 0.315 D (19.10mm x 37.70mm x 8.00mm) | 0.56 (14.22mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 2.2mcd | 635nm | 70mW | 



