| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M1119-3005-SMETRIC ROUND STANDOFFPLAIN STEEL | 3,780 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.866 (22.00mm) | - | Steel | - | 
|  | M1303-4007-B-12METRIC HEX STANDOFFCLEAR ZINC6MM | 2,097 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M4x0.7 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.236 (6.00mm) | - | Brass | Zinc, Clear Chromate | 
|  | M0666-35-SSMETRIC ROUND SPACERPLAIN STAINLE | 3,147 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.669 (17.00mm) | - | Stainless Steel | - | 
|  | M1118-4007-BMETRIC ROUND STANDOFFPLAIN BRASS | 3,443 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M4x0.7 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.827 (21.00mm) | - | Brass | - | 
|  | M0945-A-3-BMETRIC ROUND SWAGE SPACERPLAIN B | 3,775 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.508 (12.90mm) | - | Brass | - | 
|  | M1362-4007-B-5METRIC HEX STANDOFFNICKEL HEX ST | 2,544 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M4x0.7 | - | 0.315 (8.00mm) Hex | 0.594 (15.08mm) | 0.591 (15.00mm) | - | Brass | Nickel | 
|  | M1303-4007-BMETRIC HEX STANDOFFPLAIN BRASS6M | 3,396 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M4x0.7 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.236 (6.00mm) | - | Brass | - | 
|  | M1259-2545-AL-9METRIC HEX STANDOFFALODINE 12004 | 3,347 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M2.5x0.45 | - | 0.177 (4.50mm) Hex | 0.594 (15.08mm) | 0.472 (12.00mm) | - | Aluminum | Alodine | 
|  | M1258-2545-BMETRIC HEX STANDOFFPLAIN BRASS4. | 2,546 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M2.5x0.45 | - | 0.177 (4.50mm) Hex | 0.594 (15.08mm) | 0.433 (11.00mm) | - | Brass | - | 
|  | 7896-D-832-BROUND SWAGE STANDOFFPLAIN BRASS3 | 2,690 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #8-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 0.563 (14.29mm) | - | Brass | - | 
|  | M0760-6-NMETRIC ROUND SPACERNO FINISH - N | 3,813 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M6 | 0.252 (6.40mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 2.008 (51.00mm) | - | Nylon | - | 
|  | M1258-3005-B-5METRIC HEX STANDOFFNICKEL HEX ST | 2,993 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3x0.5 | - | 0.177 (4.50mm) Hex | 0.594 (15.08mm) | 0.433 (11.00mm) | - | Brass | Nickel | 
|  | M0972-C-2-ALMETRIC ROUND SWAGE SPACERPLAIN A | 3,525 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.252 (6.40mm) | - | Aluminum | - | 
|  | M0711-4-B-12METRIC ROUND SPACERCLEAR ZINC13M | 2,647 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.079 (2.00mm) | - | Brass | Zinc, Clear Chromate | 
|  | M0732-8-SMETRIC ROUND SPACERPLAIN STEEL13 | 2,662 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M8 | 0.331 (8.40mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.906 (23.00mm) | - | Steel | - | 
|  | M1211-5008-SMETRIC ROUND STANDOFFPLAIN STEEL | 3,369 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M5x0.8 | - | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Steel | - | 
|  | M0666-4-NMETRIC ROUND SPACERNO FINISH - N | 2,860 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.669 (17.00mm) | - | Nylon | - | 
|  | M0953-B-3-BMETRIC ROUND SWAGE SPACERPLAIN B | 2,191 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.854 (21.70mm) | - | Brass | - | 
|  | M1381-5008-SS-20METRIC HEX STANDOFFPASSIVATE8MM | 2,377 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M5x0.8 | - | 0.315 (8.00mm) Hex | 0.594 (15.08mm) | 2.047 (52.00mm) | - | Stainless Steel | Passivated | 
|  | M0859-4-ALMETRIC ROUND SPACERPLAIN ALUMINU | 3,309 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.181 (30.00mm) | - | Aluminum | - | 



