| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0791-6-NMETRIC ROUND SPACERNO FINISH - N | 2,576 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M6 | 0.252 (6.40mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.866 (22.00mm) | - | Nylon | - | 
|  | M1013-3005-BMETRIC ROUND STANDOFFPLAIN BRASS | 2,904 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.630 (16.00mm) | - | Brass | - | 
|  | M0975-D-35-SSMETRIC ROUND SWAGE SPACERPLAIN S | 2,790 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.402 (10.20mm) | - | Stainless Steel | - | 
|  | M0593-4-AL-7METRIC ROUND SPACERCLEAR IRIDITE | 3,241 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.157 (4.00mm) | - | Aluminum | Iridite | 
|  | M1013-2545-AL-22METRIC ROUND STANDOFFCLEAR ANODI | 3,835 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M2.5x0.45 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.630 (16.00mm) | - | Aluminum | Anodized | 
|  | M1270-2545-BMETRIC HEX STANDOFFPLAIN BRASS4. | 3,451 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M2.5x0.45 | - | 0.177 (4.50mm) Hex | 0.594 (15.08mm) | 0.906 (23.00mm) | - | Brass | - | 
|  | M1625-A-3506-SMETRIC ROUND SWAGE STANDOFFPLAIN | 3,751 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | - | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.980 (24.89mm) | - | Steel | - | 
|  | M0941-D-35-BMETRIC ROUND SWAGE SPACERPLAIN B | 2,403 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.441 (11.20mm) | - | Brass | - | 
|  | M0613-4-SSMETRIC ROUND SPACERPLAIN STAINLE | 2,759 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.945 (24.00mm) | - | Stainless Steel | - | 
|  | M0652-4-B-12METRIC ROUND SPACERCLEAR ZINC10M | 2,587 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.118 (3.00mm) | - | Brass | Zinc, Clear Chromate | 
|  | M0906-A-2-BMETRIC ROUND SWAGE SPACERPLAIN B | 2,659 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.350 (8.89mm) | - | Brass | - | 
|  | M1129-4007-BMETRIC ROUND STANDOFFPLAIN BRASS | 3,535 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M4x0.7 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 1.811 (46.00mm) | - | Brass | - | 
|  | M1372-4007-AL-22METRIC HEX STANDOFFCLEAR ANODIZE | 3,697 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M4x0.7 | - | 0.315 (8.00mm) Hex | 0.594 (15.08mm) | 0.984 (25.00mm) | - | Aluminum | Anodized | 
|  | M1000-3005-B-5METRIC ROUND STANDOFFNICKEL RD F | 3,880 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.118 (3.00mm) | - | Brass | Nickel | 
|  | M0758-5-NMETRIC ROUND SPACERNO FINISH - N | 2,311 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 1.929 (49.00mm) | - | Nylon | - | 
|  | M1161-3506-ALMETRIC ROUND STANDOFFPLAIN ALUMI | 3,913 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3.5x0.6 | - | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Aluminum | - | 
|  | M0857-5-NMETRIC ROUND SPACERNO FINISH - N | 2,630 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M5 | 0.209 (5.30mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.102 (28.00mm) | - | Nylon | - | 
|  | M0758-4-SMETRIC ROUND SPACERPLAIN STEEL13 | 3,414 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 1.929 (49.00mm) | - | Steel | - | 
|  | M0987-C-25-ALMETRIC ROUND SWAGE SPACERPLAIN A | 3,181 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.843 (21.40mm) | - | Aluminum | - | 
|  | M1302-3005-B-5METRIC HEX STANDOFFNICKEL 6MM HE | 3,662 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.197 (5.00mm) | - | Brass | Nickel | 



