| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M0947-B-3-SS-20METRIC ROUND SWAGE SPACERPASSIVA | 2,878 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.618 (15.70mm) | - | Stainless Steel | Passivated | 
|  | M1104-5008-SSMETRIC ROUND STANDOFFPLAIN STAIN | 3,086 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M5x0.8 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.276 (7.00mm) | - | Stainless Steel | - | 
|  | M1672-A-3005-ALMETRIC ROUND SWAGE STANDOFFPLAIN | 2,796 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 1.059 (26.90mm) | - | Aluminum | - | 
|  | M1455-5008-SMETRIC HEX STANDOFFPLAIN STEEL13 | 2,721 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M5x0.8 | - | 0.512 (13.00mm) Hex | 0.594 (15.08mm) | 0.315 (8.00mm) | - | Steel | - | 
|  | M1698-A-3506-SMETRIC ROUND SWAGE STANDOFFPLAIN | 3,217 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.630 (16.00mm) | - | Steel | - | 
|  | M1312-4007-B-16METRIC HEX STANDOFFELECTRO TIN6M | 3,924 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M4x0.7 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.591 (15.00mm) | - | Brass | Tin | 
|  | M1591-D-3506-BMETRIC ROUND SWAGE STANDOFFPLAIN | 3,967 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 1.110 (28.19mm) | - | Brass | - | 
|  | M0836-10-SMETRIC ROUND SPACERPLAIN STEEL19 | 2,064 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.276 (7.00mm) | - | Steel | - | 
|  | M1537-C-3005-BMETRIC ROUND SWAGE STANDOFFPLAIN | 2,420 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.331 (8.40mm) | - | Brass | - | 
|  | M1313-3506-AL-22METRIC HEX STANDOFFCLEAR ANODIZE | 3,905 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3.5x0.6 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.630 (16.00mm) | - | Aluminum | Anodized | 
|  | M0865-4-SMETRIC ROUND SPACERPLAIN STEEL19 | 2,269 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.417 (36.00mm) | - | Steel | - | 
|  | M1127-4007-SMETRIC ROUND STANDOFFPLAIN STEEL | 3,626 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M4x0.7 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 1.575 (40.00mm) | - | Steel | - | 
|  | M0775-4-SMETRIC ROUND SPACERPLAIN STEEL16 | 3,325 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 0.236 (6.00mm) | - | Steel | - | 
|  | M1672-B-3005-SMETRIC ROUND SWAGE STANDOFFPLAIN | 3,748 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 1.091 (27.70mm) | - | Steel | - | 
|  | M1455-4007-SSMETRIC HEX STANDOFFPLAIN STAINLE | 2,765 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M4x0.7 | - | 0.512 (13.00mm) Hex | 0.594 (15.08mm) | 0.315 (8.00mm) | - | Stainless Steel | - | 
|  | M1550-D-3506-SSMETRIC ROUND SWAGE STANDOFFPLAIN | 2,580 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3.5x0.6 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.874 (22.20mm) | - | Stainless Steel | - | 
|  | M1698-C-3005-SSMETRIC ROUND SWAGE STANDOFFPLAIN | 2,607 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.630 (16.00mm) | - | Stainless Steel | - | 
|  | M1537-D-3005-ALMETRIC ROUND SWAGE STANDOFFPLAIN | 3,296 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | M3x0.5 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.362 (9.20mm) | - | Aluminum | - | 
|  | M1011-3005-NMETRIC ROUND STANDOFFNO FINISH - | 2,655 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Nylon | - | 
|  | M0743-4-BMETRIC ROUND SPACERPLAIN BRASS13 | 3,390 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 1.339 (34.00mm) | - | Brass | - | 



