| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M1000-3005-BMETRIC ROUND STANDOFFPLAIN BRASS | 2,765 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.118 (3.00mm) | - | Brass | - | 
|  | M0730-8-NMETRIC ROUND SPACERNO FINISH - N | 2,839 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M8 | 0.331 (8.40mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.827 (21.00mm) | - | Nylon | - | 
|  | M1361-3005-AL-7METRIC HEX STANDOFFCLEAR IRIDITE | 3,903 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3x0.5 | - | 0.315 (8.00mm) Hex | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Aluminum | Iridite | 
|  | M0944-C-3-B-14METRIC ROUND SWAGE SPACERBRIGHT | 2,995 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.528 (13.41mm) | - | Brass | Copper, Tin | 
|  | M0664-4-SMETRIC ROUND SPACERPLAIN STEEL10 | 3,266 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.591 (15.00mm) | - | Steel | - | 
|  | M1361-3506-SMETRIC HEX STANDOFFPLAIN STEEL8M | 3,347 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3.5x0.6 | - | 0.315 (8.00mm) Hex | 0.594 (15.08mm) | 0.551 (14.00mm) | - | Steel | - | 
|  | M0876-10-SMETRIC ROUND SPACERPLAIN STEEL19 | 2,934 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.850 (47.00mm) | - | Steel | - | 
|  | M1075-4007-ALMETRIC ROUND STANDOFFPLAIN ALUMI | 2,633 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M4x0.7 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.339 (34.00mm) | - | Aluminum | - | 
|  | M0987-D-2-SMETRIC ROUND SWAGE SPACERPLAIN S | 2,360 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.874 (22.20mm) | - | Steel | - | 
|  | M0944-D-25-SMETRIC ROUND SWAGE SPACERPLAIN S | 3,900 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.559 (14.20mm) | - | Steel | - | 
|  | M0938-B-3-B-5METRIC ROUND SWAGE SPACERNICKEL | 2,421 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.264 (6.70mm) | - | Brass | Nickel | 
|  | M0504-3-BMETRIC ROUND SPACERPLAIN BRASS4. | 2,407 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.177 (4.50mm) | 0.594 (15.08mm) | 0.197 (5.00mm) | - | Brass | - | 
|  | M1322-3005-NMETRIC HEX STANDOFFNO FINISH - N | 2,769 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.984 (25.00mm) | - | Nylon | - | 
|  | M1210-5008-BMETRIC ROUND STANDOFFPLAIN BRASS | 2,627 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M5x0.8 | - | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.512 (13.00mm) | - | Brass | - | 
|  | 9060-75-ALROUND SPACERPLAIN ALUMINUM1.25 I | 2,827 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | - | 0.748 (19.01mm) | 1.250 (31.75mm) 1 1/4 | 0.594 (15.08mm) | 1.000 (25.40mm) | - | Aluminum | - | 
|  | M0858-4-SMETRIC ROUND SPACERPLAIN STEEL19 | 2,254 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 1.142 (29.00mm) | - | Steel | - | 
|  | M1117-5008-NMETRIC ROUND STANDOFFNO FINISH - | 2,791 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M5x0.8 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.787 (20.00mm) | - | Nylon | - | 
|  | 7896-B-1032-ALROUND SWAGE STANDOFFPLAIN ALUMIN | 3,191 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #10-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 0.563 (14.29mm) | - | Aluminum | - | 
|  | M0537-35-S-12METRIC ROUND SPACERCLEAR ZINC6MM | 3,584 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.315 (8.00mm) | - | Steel | Zinc, Clear Chromate | 
|  | M0665-4-SMETRIC ROUND SPACERPLAIN STEEL10 | 2,345 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M4 | 0.169 (4.30mm) | 0.394 (10.00mm) | 0.594 (15.08mm) | 0.630 (16.00mm) | - | Steel | - | 



