| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Threaded/Unthreaded | Gender | ScrewThreadSize | Diameter-Inside | Diameter-Outside | BetweenBoardHeight | Length-Overall | Features | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M1054-4007-BMETRIC ROUND STANDOFFPLAIN BRASS | 2,633 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M4x0.7 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.276 (7.00mm) | - | Brass | - | 
|  | 7917-B-632-ALROUND SWAGE STANDOFFPLAIN ALUMIN | 2,107 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Swage | #6-32 | - | 0.375 (9.53mm) | 0.594 (15.08mm) | 1.875 (47.63mm) | - | Aluminum | - | 
|  | M0953-C-3-ALMETRIC ROUND SWAGE SPACERPLAIN A | 2,638 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.882 (22.40mm) | - | Aluminum | - | 
|  | M1364-3506-SMETRIC HEX STANDOFFPLAIN STEEL8M | 2,870 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3.5x0.6 | - | 0.315 (8.00mm) Hex | 0.594 (15.08mm) | 0.669 (17.00mm) | - | Steel | - | 
|  | M0804-10-ALMETRIC ROUND SPACERPLAIN ALUMINU | 2,435 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M10 | 0.413 (10.50mm) | 0.630 (16.00mm) | 0.594 (15.08mm) | 1.378 (35.00mm) | - | Aluminum | - | 
|  | M1401-4007-SSMETRIC HEX STANDOFFPLAIN STAINLE | 3,564 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M4x0.7 | - | 0.394 (10.00mm) Hex | 0.594 (15.08mm) | 0.157 (4.00mm) | - | Stainless Steel | - | 
|  | M1055-3005-AL-7METRIC ROUND STANDOFFCLEAR IRIDI | 2,517 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.315 (8.00mm) | - | Aluminum | Iridite | 
|  | M0572-3-BMETRIC ROUND SPACERPLAIN BRASS6M | 3,890 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.693 (43.00mm) | - | Brass | - | 
|  | M0845-14-SSMETRIC ROUND SPACERPLAIN STAINLE | 3,901 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M14 | 0.591 (15.00mm) | 0.748 (19.00mm) | 0.594 (15.08mm) | 0.630 (16.00mm) | - | Stainless Steel | - | 
|  | M1079-3506-SSMETRIC ROUND STANDOFFPLAIN STAIN | 3,834 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M3.5x0.6 | - | 0.236 (6.00mm) | 0.594 (15.08mm) | 1.811 (46.00mm) | - | Stainless Steel | - | 
|  | M1120-5008-SSMETRIC ROUND STANDOFFPLAIN STAIN | 3,467 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Standoff | Threaded | Female, Female | M5x0.8 | - | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.906 (23.00mm) | - | Stainless Steel | - | 
|  | M0539-3-SS-20METRIC ROUND SPACERPASSIVATE6MM | 3,832 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3 | 0.126 (3.20mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.394 (10.00mm) | - | Stainless Steel | Passivated | 
|  | M0945-C-25-SSMETRIC ROUND SWAGE SPACERPLAIN S | 2,759 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2.5 | 0.106 (2.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.567 (14.40mm) | - | Stainless Steel | - | 
|  | M1306-3005-B-5METRIC HEX STANDOFFNICKEL 6MM HE | 2,301 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M3x0.5 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.354 (9.00mm) | - | Brass | Nickel | 
|  | M0973-B-2-SSMETRIC ROUND SWAGE SPACERPLAIN S | 3,228 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M2 | 0.087 (2.20mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.264 (6.70mm) | - | Stainless Steel | - | 
|  | M0973-A-35-BMETRIC ROUND SWAGE SPACERPLAIN B | 3,236 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.315 (8.00mm) | 0.594 (15.08mm) | 0.232 (5.90mm) | - | Brass | - | 
|  | M1305-4007-S-12METRIC HEX STANDOFFCLEAR ZINC6MM | 2,498 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Hex Standoff | Threaded | Female, Female | M4x0.7 | - | 0.236 (6.00mm) Hex | 0.594 (15.08mm) | 0.315 (8.00mm) | - | Steel | Zinc, Clear Chromate | 
|  | M0939-A-35-SMETRIC ROUND SWAGE SPACERPLAIN S | 2,780 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Swage | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.272 (6.90mm) | - | Steel | - | 
|  | M0539-35-SMETRIC ROUND SPACERPLAIN STEEL6M | 2,405 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M3.5 | 0.146 (3.70mm) | 0.236 (6.00mm) | 0.594 (15.08mm) | 0.394 (10.00mm) | - | Steel | - | 
|  | M0734-8-SMETRIC ROUND SPACERPLAIN STEEL13 | 3,684 | 0.00 | RFQ |   Datasheet | Bulk | - | Active | Round Spacer | Unthreaded | Female, Female | M8 | 0.331 (8.40mm) | 0.512 (13.00mm) | 0.594 (15.08mm) | 0.984 (25.00mm) | - | Steel | - | 



