| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0395938304TERM BLOCK 4POS 45DEG 5MM PCB | 2,187 | 0.88 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39593 | RoHS | Green | 0.197" (5.00mm) | 10 A | 300 V | Positions Stamped | 14-22 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 45° (135°) Angle with Board | 4 | 
|   | TB0801610000GTERM BLK 8POS TOP ENTRY 5MM PCB | 3,996 | 1.02 | RFQ |   Datasheet | Bulk | TB | RoHS | Blue | 0.197" (5.00mm) | 16 A | 250 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 8 | 
|   | 0397003104SPRING TERM BLK 7.50MM 4C-GRAY | 3,417 | 1.38 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | H60500800000GTERM BLK 5POS SIDE ENTRY 5MM PCB | 3,097 | 0.95 | RFQ |   Datasheet | Bulk | H6 | RoHS | Gray | 0.197" (5.00mm) | 11 A | 300 V | - | 12-20 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Horizontal with Board | 5 | 
|   | YR0821500000GTERM BLK 8P SIDE ENT 5.08MM PCB | 3,235 | 1.37 | RFQ |   Datasheet | Bulk | YR | RoHS | Green | 0.200" (5.08mm) | 10 A | 300 V | High Wire Entry Level, Interlocking (Side) | 12-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 8 | 
|   | YL1001500000GTERM BLK 5POS SIDE ENTRY 5MM PCB | 2,882 | 1.28 | RFQ |   Datasheet | Bulk | YL | RoHS | Green | 0.197" (5.00mm) | 20 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 2 | Screw - Rising Cage Clamp | Horizontal with Board | 5 | 
|   | YO0901500000GTERM BLK 9POS SIDE ENT 3.5MM PCB | 2,704 | 0.89 | RFQ |   Datasheet | Bulk | 26-350 | RoHS | Green | 0.138" (3.50mm) | 10 A | 300 V | Interlocking (Side) | 16-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 9 | 
|   | VV0401500000GTERM BLK 2P SIDE ENT 6.35MM PCB | 2,875 | 0.97 | RFQ |   Datasheet | Bulk | VV | RoHS | Green | 0.250" (6.35mm) | 30 A | 300 V | Interlocking (Side) | 10-30 AWG | Active | Through Hole | 2 | Screw - Rising Cage Clamp | Horizontal with Board | 2 | 
|   | 0395945004TERM BLK 4P SIDE ENT 5.08MM PCB | 2,265 | 0.88 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39594 | RoHS | Green | 0.200" (5.08mm) | 15 A | 300 V | Positions Stamped | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 4 | 
|   | TU0621500000GTERM BLK 6P SIDE ENT 5.08MM PCB | 2,697 | 1.02 | RFQ |   Datasheet | Bulk | TU | RoHS | Green | 0.200" (5.08mm) | 10 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 6 | 
|   | HA1200500000GTERM BLK 12P TOP ENT 5.08MM PCB | 2,690 | 1.38 | RFQ |   Datasheet | Bulk | HA | RoHS | Green | 0.200" (5.08mm) | 10 A | 300 V | Lever Actuated | 14-24 AWG | Active | Through Hole | 1 | Screwless - Leg Spring, Push-In Spring | Vertical with Board | 12 | 
|   | HB0802800000GTERM BLK 8POS SIDE ENTRY 5MM PCB | 3,361 | 0.95 | RFQ | Bulk | HB | RoHS | Green | 0.197" (5.00mm) | 10 A | 300 V | Interlocking (Side) | 18-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Horizontal with Board | 8 | |
|   | 10124.1PCB TERMINAL | 2,735 | 1.37 | RFQ |   Datasheet | Box | RoHS | Green | 0.200" (5.08mm) | 20 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 5 | |
|   | YL1021500000GTERM BLK 5POS SIDE ENTRY 5MM PCB | 3,591 | 1.28 | RFQ |   Datasheet | Bulk | YL | RoHS | Green | 0.197" (5.00mm) | 20 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 2 | Screw - Rising Cage Clamp | Horizontal with Board | 5 | 
|   | H70510830000GTERM BLOCK 5POS 7.5MM PCB | 3,749 | 0.89 | RFQ |   Datasheet | Bulk | H7 | RoHS | Gray | 0.295" (7.50mm) | 8 A | 300 V | - | 16-20 AWG | Active | Through Hole, Kinked Pin | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal and Vertical with Board | 5 | 
|   | 745-803STACKABLE PCB TERMINAL BLOCK; 4 | 3,973 | 0.97 | RFQ |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|   | 0395947004TERM BLK 4P SIDE ENT 5.08MM PCB | 2,616 | 0.88 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39594 | RoHS | Green | 0.200" (5.08mm) | 15 A | 300 V | Positions Stamped | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 4 | 
|   | HC14B0800000GTERM BLOCK 14POS 45DEG 3.7MM PCB | 3,165 | 1.02 | RFQ |   Datasheet | Bulk | HC | RoHS | Gray | 0.146" (3.70mm) | 2 A | 300 V | - | 20-26 AWG | Active | Through Hole, Kinked Pin | 1 | Screwless - Push Button Clamp | 45° (135°) Angle with Board | 14 | 
|   | HT0710800000GTERM BLOCK 7POS 45DEG 10MM PCB | 3,973 | 1.38 | RFQ |   Datasheet | Bulk | HT | RoHS | Gray | 0.394" (10.00mm) | 15 A | 300 V | Interlocking (Side) | 12-28 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | 45° (135°) Angle with Board | 7 | 
|   | NI0430500000GTERM BLOCK 4POS 45DEG 3.81MM PCB | 2,372 | 0.95 | RFQ |   Datasheet | Bulk | NI | RoHS | Green | 0.150" (3.81mm) | 10 A | 300 V | - | 16-26 AWG | Active | Through Hole | 1 | Screwless - Leg Spring, Push-In Spring | 45° (135°) Angle with Board | 4 | 



