| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MVEB-154PCB TERM 10MMPS 4P VERT 10A 600V | 2,092 | 1.38 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | 1874650000TERM BLK 3POS TOP ENT 7.62MM PCB | 2,226 | 1.37 | RFQ | Tape & Reel (TR) | Omnimate LSF-SMT | RoHS | Black | 0.300" (7.62mm) | 12 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 3 | |
|   | 0395930007TERM BLK 7POS SIDE ENTRY 5MM PCB | 2,855 | 1.02 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39593 | RoHS | Green | 0.197" (5.00mm) | 10 A | 300 V | - | 14-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 7 | 
|   | 0397000606TERM BLOCK 6POS 45DEG 5.08MM PCB | 3,596 | 1.28 | RFQ |   Datasheet | Bulk | Eurostyle 39700 | RoHS | Green | 0.200" (5.08mm) | 11 A | 300 V | - | 18-22 AWG | Active | Through Hole | 1 | Screwless - Leg Spring, Push-In Spring | 45° (135°) Angle with Board | 6 | 
|   | KY0901520000GTERM BLK 9POS SIDE ENTRY 5MM PCB | 3,416 | 0.89 | RFQ |   Datasheet | Bulk | KY | RoHS | Green | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side) | 12-24 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 9 | 
|   | T70503500000GTERM BLK 5P SIDE ENT 6.35MM PCB | 2,292 | 0.97 | RFQ |   Datasheet | Bulk | T7 | RoHS | Green | 0.250" (6.35mm) | 30 A | 300 V | Interlocking (Side) | 10-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 5 | 
|   | 0395437004TERM BLK 4POS SIDE ENTRY 5MM PCB | 3,210 | 0.88 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39543 | RoHS | Black | 0.197" (5.00mm) | 15 A | 300 V | Positions Stamped | 14-22 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 4 | 
|   | 29.102TERM BLK PCB TOP 2P 3.5MM 6A 125 | 3,176 | 0.80 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | A-TB500-T211SBTERM BLOCK 11POS 45DEG 5MM PCB | 2,250 | 1.38 | RFQ |   Datasheet | Bulk | A-TB500 | RoHS | Green | 0.197" (5.00mm) | 10 A | 300 V | Interlocking (Side) | 12-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 45° (135°) Angle with Board | 11 | 
|   | 1875330000TERM BLK 3POS TOP ENT 3.81MM PCB | 3,720 | 1.37 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Omnimate LSF-SMT | RoHS | Black | 0.150" (3.81mm) | 12 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 3 | |
|   | TB0821600000GTERM BLK 8POS TOP ENT 5.08MM PCB | 3,851 | 1.02 | RFQ |   Datasheet | Bulk | TB | RoHS | Blue | 0.200" (5.08mm) | 15 A | 250 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 8 | 
|   | HB1341810000GTERM BLK 13P SIDE ENT 3.96MM PCB | 2,097 | 1.28 | RFQ |   Datasheet | Bulk | HB | RoHS | Gray | 0.156" (3.96mm) | 10 A | 300 V | Interlocking (Side) | 16-20 AWG | Active | Through Hole | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 13 | 
|   | A-TB500-HX05VTERM BLK 5POS TOP ENTRY 5MM PCB | 2,929 | 0.89 | RFQ |   Datasheet | Bulk | A-TB500 | RoHS | Gray | 0.197" (5.00mm) | 6 A | 300 V | Interlocking (Side) | 16-26 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 5 | 
|   | A-TB750-VJ05VTERM BLK 5P TOP ENTRY 7.5MM PCB | 2,355 | 0.97 | RFQ |   Datasheet | Bulk | A-TB750 | RoHS | Green | 0.295" (7.50mm) | 20 A | 300 V | Interlocking (Side) | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Vertical with Board | 5 | 
|   | 0395438304TERM BLOCK 4POS 45DEG 5MM PCB | 2,989 | 0.88 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39543 | RoHS | Black | 0.197" (5.00mm) | 10 A | 300 V | Positions Stamped | 14-22 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 45° (135°) Angle with Board | 4 | 
|   | MHB-252PCB TERM 1016MMPS 2P HORIZ15A 30 | 3,880 | 0.80 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | A-TB508-T211SBTERM BLK 11POS 45DEG 5.08MM PCB | 2,431 | 1.38 | RFQ |   Datasheet | Bulk | A-TB508 | RoHS | Green | 0.200" (5.08mm) | 10 A | 300 V | Interlocking (Side) | 12-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 45° (135°) Angle with Board | 11 | 
|   | 1875570000TERM BLK 3POS TOP ENT 3.81MM PCB | 2,518 | 1.37 | RFQ | Tape & Reel (TR),Cut Tape (CT) | Omnimate LSF-SMT | RoHS | Black | 0.150" (3.81mm) | 12 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 3 | |
|   | T41124500000GTERM BLK 11P SIDE ENT 7.5MM PCB | 3,296 | 1.28 | RFQ |   Datasheet | Bulk | T4 | RoHS | Green | 0.295" (7.50mm) | 10 A | 300 V | - | 12-20 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 11 | 
|   | OSTHA045150TERM BLK 4P SIDE ENT 2.54MM PCB | 2,925 | 0.89 | RFQ |   Datasheet | Bulk | OSTHA | RoHS | Green | 0.100" (2.54mm) | 2 A | 150 V | Lever Actuated | 20-26 AWG | Active | Through Hole | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 4 | 



