| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 236-1721STACKABLE PCB TERMINAL BLOCK 2.5 | 3,013 | 1.02 | RFQ |   Datasheet | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|   | 0398904305TERM BLK 5POS SIDE ENTRY 5MM PCB | 2,994 | 0.89 | RFQ |   Datasheet | Bulk | Eurostyle 39890 | RoHS | Green | 0.197" (5.00mm) | 13.5 A | 300 V | Interlocking (Side) | 16-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 5 | 
|   | 282838-7TERM BLK 3P SIDE ENTRY 10MM PCB | 3,930 | 0.97 | RFQ |   Datasheet | Bulk | Buchanan | RoHS | Green | 0.394" (10.00mm) | 13.5 A | 600 V | Interlocking (Side), Positions Stamped | 16-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 3 | 
|   | TA102161BB00GTERM BLK 10P SIDE ENT 7.5MM PCB | 2,668 | 0.88 | RFQ |   Datasheet | Bulk | TA | RoHS | Blue | 0.295" (7.50mm) | 16 A | 250 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 10 | 
|   | TC1323620000GTERM BLK 13P SIDE ENT 5.08MM PCB | 3,549 | 0.80 | RFQ |   Datasheet | Bulk | TC | RoHS | Blue | 0.200" (5.08mm) | 15 A | 300 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 13 | 
|   | 34.106TERM BLOCK PCB FNT 6P 58MM 20A G | 3,743 | 1.38 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | TB0901610000GTERM BLK 9POS TOP ENTRY 5MM PCB | 2,067 | 1.15 | RFQ |   Datasheet | Bulk | TB | RoHS | Blue | 0.197" (5.00mm) | 16 A | 250 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 9 | 
|   | 1875460000TERM BLK 3P TOP ENTRY 7.5MM PCB | 3,105 | 1.37 | RFQ | Tape & Reel (TR) | Omnimate LSF-SMT | RoHS | Black | 0.295" (7.50mm) | 12 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 3 | |
|   | 0395430607TERM BLK 7POS SIDE ENTRY 5MM PCB | 3,325 | 1.02 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39543 | RoHS | Black | 0.197" (5.00mm) | 10 A | 300 V | - | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 7 | 
|   | YF0501500000GTERM BLK 5POS SIDE ENTRY 5MM PCB | 3,312 | 0.89 | RFQ |   Datasheet | Bulk | YF | RoHS | Green | 0.197" (5.00mm) | 10 A | 300 V | High Wire Entry Level, Interlocking (Front, Side) | 12-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 5 | 
|   | EK0621500000GTERM BLK 6P SIDE ENT 5.08MM PCB | 2,583 | 0.97 | RFQ |   Datasheet | Bulk | EK | RoHS | Green | 0.200" (5.08mm) | 15 A | 300 V | Interlocking (Side) | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 6 | 
|   | 0395435004TERM BLK 4POS SIDE ENTRY 5MM PCB | 2,978 | 0.88 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39543 | RoHS | Black | 0.197" (5.00mm) | 15 A | 300 V | Positions Stamped | 14-22 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 4 | 
|   | 29.953TERM BLK PCB FNT 3P 5MM 20A GRY | 3,144 | 0.80 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | MBES-155PCB TERM 508MMPS 5PVERT10A300V G | 2,782 | 1.38 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | 1875450000TERM BLK 3P TOP ENTRY 7.5MM PCB | 2,482 | 1.37 | RFQ | Tape & Reel (TR) | Omnimate LSF-SMT | RoHS | Black | 0.295" (7.50mm) | 12 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 3 | |
|   | 0395930607TERM BLK 7POS SIDE ENTRY 5MM PCB | 2,062 | 1.02 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39593 | RoHS | Green | 0.197" (5.00mm) | 10 A | 300 V | - | 14-22 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 7 | 
|   | HV0830800000GTERM BLK 8POS TOP ENT 3.81MM PCB | 2,865 | 0.89 | RFQ |   Datasheet | Bulk | HV | RoHS | Gray | 0.150" (3.81mm) | 8 A | 300 V | - | 16-20 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 8 | 
|   | ES0601500000GTERM BLK 6POS TOP ENTRY 5MM PCB | 2,139 | 0.97 | RFQ |   Datasheet | Bulk | ES | RoHS | Green | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side) | 14-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Vertical with Board | 6 | 
|   | 0395436304TERM BLOCK 4POS 45DEG 5MM PCB | 2,099 | 0.88 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39543 | RoHS | Black | 0.197" (5.00mm) | 10 A | 300 V | Positions Stamped | 14-22 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 45° (135°) Angle with Board | 4 | 
|   | 34.402TERM BLOCK PCB FNT 2P 100MM 20A | 2,078 | 0.80 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | 



