| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ER0601500000GTERM BLK 6POS SIDE ENT 3.5MM PCB | 3,493 | 0.80 | RFQ |   Datasheet | Bulk | ER | RoHS | Green | 0.138" (3.50mm) | 10 A | 300 V | Interlocking (Side) | 16-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 6 | 
|   | 0398904308TERM BLK 8POS SIDE ENTRY 5MM PCB | 3,409 | 1.38 | RFQ |   Datasheet | Bulk | Eurostyle 39890 | RoHS | Green | 0.197" (5.00mm) | 13.5 A | 300 V | Interlocking (Side) | 16-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 8 | 
|   | NM0610010000GTERM BLK 6POS SIDE ENT 3.5MM PCB | 2,564 | 1.15 | RFQ |   Datasheet | Bulk | NM | RoHS | Black | 0.138" (3.50mm) | - | 300 V | - | 16-22, 18-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Horizontal with Board | 6 | 
|   | 1876130000TERM BLK 3POS TOP ENTRY 5MM PCB | 2,595 | 1.37 | RFQ |   Datasheet | Tape & Reel (TR) | Omnimate LSF-SMT | RoHS | Black | 0.197" (5.00mm) | 12 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 3 | 
|   | NE0620800000GTERM BLOCK 6POS 45DEG 7.5MM PCB | 3,281 | 1.02 | RFQ |   Datasheet | Bulk | NE | RoHS | Gray | 0.295" (7.50mm) | 10 A | 300 V | - | 16-20 AWG | Active | Through Hole, Kinked Pin | 1 | Screwless - Push Button Clamp | 45° (135°) Angle with Board | 6 | 
|   | VI0641520000GTERM BLK 6POS SIDE ENT 7.5MM PCB | 2,620 | 0.89 | RFQ |   Datasheet | Bulk | VI | RoHS | Green | 0.295" (7.50mm) | 16 A | 300 V | Interlocking (Side) | 12-28 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 6 | 
|   | 30.753PCB TERM TOP 3P 5MM 15A GRY | 3,258 | 0.97 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | OSTT4040452TERM BLK 4POS SIDE ENTRY 5MM PCB | 2,428 | 0.88 | RFQ |   Datasheet | Bulk | OSTT4 | RoHS | Green | 0.197" (5.00mm) | 10 A | 300 V | - | 12-20 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 4 | 
|   | 1886110000TERM BLOCK 2POS 45DEG 7.5MM PCB | 4,049 | 0.79 | RFQ | Bulk,Tube | Omnimate LSF-SMT | RoHS | Black | 0.295" (7.50mm) | 12 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | 45° (135°) Angle with Board | 2 | |
|   | 39.8102TERM BLK PCB PUSHIN 2P 5.0MM 20A | 2,367 | 1.38 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | TB0921600000GTERM BLK 9POS TOP ENT 5.08MM PCB | 2,550 | 1.15 | RFQ |   Datasheet | Bulk | TB | RoHS | Blue | 0.200" (5.08mm) | 15 A | 250 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 9 | 
|   | 1876460000TERM BLK 3POS TOP ENT 5.08MM PCB | 3,649 | 1.37 | RFQ | Tape & Reel (TR) | Omnimate LSF-SMT | RoHS | Black | 0.200" (5.08mm) | 12 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 3 | |
|   | ESPM02130TERM BLOCK 2POS 6.35MM PCB | 2,597 | 1.02 | RFQ |   Datasheet | Tray | ESPM | RoHS | Black | 0.250" (6.35mm) | 30 A | 300 V | Interlocking (Side) | 10-24 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Angled | 2 | 
|   | 0398804305TERM BLK 5P SIDE ENT 5.08MM PCB | 2,038 | 0.89 | RFQ |   Datasheet | Bulk | Eurostyle 39880 | RoHS | Green | 0.200" (5.08mm) | 13.5 A | 300 V | Interlocking (Side) | 16-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 5 | 
|   | 30.253TERM BLK PCB TOP 3P 58MM 20A GRY | 2,399 | 0.97 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | A-TB508-TS04ETERMINAL BLOCK | 3,878 | 0.88 | RFQ | - | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | 1886180000TERM BLOCK 2POS 45DEG 7.62MM PCB | 2,196 | 0.80 | RFQ | Tube | Omnimate LSF-SMT | RoHS | Black | 0.300" (7.62mm) | 12 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | 45° (135°) Angle with Board | 2 | |
|   | 39.8152TERM BLK PCB PUSHIN 2P 5.0MM 20A | 3,347 | 1.38 | RFQ | Bulk | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | ||
|   | A-TB381-TV07SBTERM BLOCK 7POS 45DEG 3.81MM PCB | 2,146 | 1.15 | RFQ |   Datasheet | Bulk | A-TB381 | RoHS | Green | 0.150" (3.81mm) | 10 A | 300 V | - | 16-28 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 45° (135°) Angle with Board | 7 | 
|   | 1876450000TERM BLK 3POS TOP ENT 5.08MM PCB | 2,690 | 1.37 | RFQ | Tape & Reel (TR) | Omnimate LSF-SMT | RoHS | Black | 0.200" (5.08mm) | 12 A | 300 V | - | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 3 | 



