| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 10124.4PCB TERMINAL | 3,939 | 1.37 | RFQ |   Datasheet | Box | RoHS | Gray | 0.200" (5.08mm) | 20 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 5 | |
|   | 0398800405TERM BLOCK 5POS 35DEG 5.08MM PCB | 2,580 | 1.28 | RFQ |   Datasheet | Bulk | Eurostyle 39880 | RoHS | Black | 0.200" (5.08mm) | 17.5 A | 300 V | - | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 35° (145°) Angle with Board | 5 | 
|   | TB0721600000GTERM BLK 7POS TOP ENT 5.08MM PCB | 3,085 | 0.89 | RFQ |   Datasheet | Bulk | TB | RoHS | Blue | 0.200" (5.08mm) | 15 A | 250 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 7 | 
|   | 745-811STACKABLE PCB TERMINAL BLOCK; 4 | 3,682 | 0.97 | RFQ |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|   | A-TB500-TK06SBTERM BLK 6POS SIDE ENTRY 5MM PCB | 3,155 | 0.88 | RFQ |   Datasheet | Bulk | A-TB500 | RoHS | Gray | 0.197" (5.00mm) | 10 A | 300 V | - | 12-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 6 | 
|   | NH0570500000GTERM BLOCK 5POS 66DEG 5MM PCB | 2,730 | 1.02 | RFQ |   Datasheet | Bulk | NH | RoHS | Green | 0.197" (5.00mm) | 10 A | 300 V | - | 16-26 AWG | Active | Through Hole | 1 | Screwless - Leg Spring, Push-In Spring | 66° (114°) Angle with Board | 5 | 
|   | ESLM09100TERM BLK 9POS SIDE ENTRY 5MM PCB | 2,183 | 1.38 | RFQ |   Datasheet | Tray | ESLM | RoHS | Black | 0.197" (5.00mm) | 13.5 A | 300 V | Interlocking (Side) | 14-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 9 | 
|   | A-TB500-TR03HTERM BLK 3POS SIDE ENTRY 5MM PCB | 2,727 | 0.95 | RFQ |   Datasheet | Bulk | A-TB500 | RoHS | Green | 0.197" (5.00mm) | 20 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Pressure Clip | Horizontal with Board | 3 | 
|   | 10190.1PCB TERMINAL | 3,086 | 1.37 | RFQ |   Datasheet | Box | RoHS | Green | 0.394" (10.00mm) | 15 A | 300 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 5 | |
|   | E70801500000GTERM BLK 8POS TOP ENTRY 5MM PCB | 3,251 | 1.28 | RFQ | Bulk | E7 | RoHS | Green | 0.197" (5.00mm) | 15 A | 300 V | - | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 8 | |
|   | TC150303C500GTERM BLK 15P SIDE ENTRY 5MM PCB | 2,994 | 0.89 | RFQ |   Datasheet | Bulk | TC | RoHS | Black | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 15 | 
|   | 745-807STACKABLE PCB TERMINAL BLOCK; 4 | 3,217 | 0.97 | RFQ |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|   | OSTVI034150TERM BLK 3P TOP ENTRY 7.5MM PCB | 3,102 | 0.88 | RFQ |   Datasheet | Bulk | OSTVI | RoHS | Green | 0.295" (7.50mm) | 16 A | 300 V | Interlocking (Side) | 12-28 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Vertical with Board | 3 | 
|   | TE1501640000GTERM BLK 15P SIDE ENT 3.5MM PCB | 3,859 | 1.02 | RFQ |   Datasheet | Bulk | TE | RoHS | Blue | 0.138" (3.50mm) | 10 A | 125 V | Interlocking (Side) | 16-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 15 | 
|   | ESLM09200TERM BLK 9P SIDE ENT 5.08MM PCB | 3,988 | 1.38 | RFQ |   Datasheet | Tray | ESLM | RoHS | Black | 0.200" (5.08mm) | 13.5 A | 300 V | Interlocking (Side) | 14-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 9 | 
|   | A-TB500-VI06HTERM BLK 6POS SIDE ENTRY 5MM PCB | 2,364 | 0.95 | RFQ |   Datasheet | Bulk | A-TB500 | RoHS | Green | 0.197" (5.00mm) | 16 A | 300 V | Interlocking (Side) | 12-28 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Horizontal with Board | 6 | 
|   | 10190.4PCB TERMINAL | 3,854 | 1.37 | RFQ |   Datasheet | Box | RoHS | Gray | 0.394" (10.00mm) | 15 A | 300 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 5 | |
|   | 1776244-7TERM BLK 7POS SIDE ENTRY 5MM PCB | 2,180 | 1.28 | RFQ |   Datasheet | Bulk | Buchanan | RoHS | Blue | 0.197" (5.00mm) | 10 A | 300 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 7 | 
|   | A-TB350-TF06TERM BLK 6P TOP ENTRY 3.5MM PCB | 3,340 | 0.89 | RFQ |   Datasheet | Bulk | A-TB350 | RoHS | Black | 0.138" (3.50mm) | 10 A | 125 V | Interlocking (Side) | 16-26 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 6 | 
|   | 745-804STACKABLE PCB TERMINAL BLOCK; 4 | 2,157 | 0.97 | RFQ |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | 



