| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0397570006TERM BLOCK HDR 6POS VERT 5MM | 3,516 | 0.36 | RFQ |   Datasheet | Bulk | 39757 | Active | Header, Male Pins, Unshrouded | 6 | 6 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 0395072002TERM BLOCK PLUG 2POS 3.5MM | 2,425 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39507 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.138 (3.50mm) | - | 270° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-30 AWG | - | Black | -40°C ~ 115°C | Tin | 
|   | 0395073002TERM BLOCK PLUG 2POS 90DEG 3.5MM | 3,575 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39507 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.138 (3.50mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-30 AWG | - | Black | -40°C ~ 115°C | Tin | 
|   | 0395132302TERM BLOCK PLUG 2POS 3.81MM | 2,602 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39513 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150 (3.81mm) | - | 270° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-30 AWG | - | Black | -40°C ~ 115°C | Tin | 
|   | 0395132402TERM BLOCK PLUG 2POS 3.81MM | 2,283 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39513 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150 (3.81mm) | - | 270° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-30 AWG | - | Black | -40°C ~ 115°C | Tin | 
|   | 0395133302TERM BLOCK PLUG 2POS 3.81MM | 3,611 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39513 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150 (3.81mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-30 AWG | - | Black | -40°C ~ 115°C | Tin | 
|   | 0395133402TERM BLOCK PLUG 2POS 3.81MM | 3,207 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39513 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150 (3.81mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-30 AWG | - | Black | -40°C ~ 115°C | Tin | 
|   | 0395137302TERM BLOCK PLUG 2POS 3.81MM | 3,201 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39513 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150 (3.81mm) | - | 270° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-30 AWG | - | Green | -40°C ~ 115°C | Tin | 
|   | 0395137402TERM BLOCK PLUG 2POS 3.81MM | 2,382 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39513 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150 (3.81mm) | - | 270° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-30 AWG | - | Green | -40°C ~ 115°C | Tin | 
|   | 0395138302TERM BLOCK PLUG 2POS 3.81MM | 2,308 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39513 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150 (3.81mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-30 AWG | - | Green | -40°C ~ 115°C | Tin | 
|   | 0395138402TERM BLOCK PLUG 2POS 3.81MM | 2,395 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39513 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150 (3.81mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-30 AWG | - | Green | -40°C ~ 115°C | Tin | 
|   | 0395173002TERM BLOCK PLUG 2POS 3.81MM | 3,050 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39517 | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.150 (3.81mm) | - | 90° | Screw - Rising Cage Clamp | Free Hanging (In-Line) | - | - | 8 A | 300 V | 16-30 AWG | - | Black | -40°C ~ 115°C | Tin | 
|   | 0395350502TERM BLOCK HDR 2POS VERT 5.08MM | 2,064 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39535 | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 115°C | Gold | 
|   | 0395355502TERM BLOCK HDR 2POS VERT 5.08MM | 3,170 | 0.36 | RFQ |   Datasheet | Bulk | Eurostyle ESE 39535 | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Green | -40°C ~ 115°C | Gold | 
|   | 0397250003TERM BLOCK HDR 3POS 90DEG 7.62MM | 3,658 | 0.36 | RFQ |   Datasheet | Bulk | 39725 | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.300 (7.62mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 0397260003TERM BLOCK HDR 3POS VERT 7.62MM | 2,779 | 0.36 | RFQ |   Datasheet | Bulk | 39726 | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.300 (7.62mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 0397300004TERM BLOCK HDR 4POS 90DEG 7.62MM | 2,922 | 0.36 | RFQ |   Datasheet | Bulk | 39730 | Active | Header, Male Pins, Shrouded (2 Side) | 4 | 4 | 1 | 0.300 (7.62mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | OQ1012000300GTERM BLOCK HDR 10POS VERT 3.5MM | 2,274 | 0.38 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 10 | 10 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | OQ1012800300GTERM BLOCK HDR 10POS VERT 3.5MM | 2,603 | 0.38 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 10 | 10 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Gray | -40°C ~ 115°C | Tin | 
|   | OQ0701510000GTERM BLOCK HDR 7POS 90DEG 7.62MM | 2,193 | 0.37 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 7 | 7 | 1 | 0.300 (7.62mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 



