| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OQ07A1510000GTERM BLOCK HDR 7POS 90DEG 7.5MM | 3,158 | 0.37 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 7 | 7 | 1 | 0.295 (7.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | A-TB350-TH02TERM BLOCK PLUG 2POS 90DEG 3.5MM | 3,209 | 0.36 | RFQ |   Datasheet | Bulk | - | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.138 (3.50mm) | - | 90° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 10 A | 300 V | 16-28 AWG | - | Green | -40°C ~ 115°C | Tin | 
|   | HW0250040000GTERM BLOCK PLUG 2POS STR 5.08MM | 2,571 | 0.38 | RFQ |   Datasheet | Bulk | HW | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.200 (5.08mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | - | - | 10 A | 300 V | 12-26 AWG | - | Black | -40°C ~ 115°C | Tin | 
|   | HW0250840000GTERM BLOCK PLUG 2POS STR 5.08MM | 3,230 | 0.38 | RFQ |   Datasheet | Bulk | HW | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.200 (5.08mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | - | - | 10 A | 300 V | 12-26 AWG | - | Gray | -40°C ~ 115°C | Tin | 
|   | OQ0455000000GTERM BLOCK HDR 4POS VERT 5.08MM | 2,434 | 0.38 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | OQ0455800000GTERM BLOCK HDR 4POS VERT 5.08MM | 2,483 | 0.38 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Gray | -40°C ~ 115°C | Tin | 
|   | OQ0871010300GTERM BLOCK HDR 8POS 90DEG 5MM | 3,113 | 0.38 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 8 | 8 | 1 | 0.197 (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | OQ0871810300GTERM BLOCK HDR 2POS 90DEG 5MM | 2,116 | 0.38 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.197 (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | OQ0953000000GTERM BLOCK HDR 9POS VERT 5.08MM | 3,241 | 0.38 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (2 Side) | 9 | 9 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | OQ0953800000GTERM BLOCK HDR 9POS VERT 5.08MM | 3,856 | 0.38 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (2 Side) | 9 | 9 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Gray | -40°C ~ 115°C | Tin | 
|   | OQ0954000000GTERM BLOCK HDR 9POS VERT 5.08MM | 3,558 | 0.38 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 9 | 9 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | OQ0954800000GTERM BLOCK HDR 9POS VERT 5.08MM | 2,220 | 0.38 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 9 | 9 | 1 | 0.200 (5.08mm) | Vertical | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Gray | -40°C ~ 115°C | Tin | 
|   | TJ0271020000GTERM BLOCK PLUG 2POS STR 5MM | 2,427 | 0.38 | RFQ |   Datasheet | Bulk | TJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.197 (5.00mm) | - | 180° | Screw | Free Hanging (In-Line) | 20A | 300 V | 20 A | 300 V | 12-24 AWG | 0.34-2.5mm² | Black | -40°C ~ 115°C | Tin | 
|   | TJ0271040000GTERM BLOCK PLUG 2POS STR 5MM | 3,477 | 0.38 | RFQ |   Datasheet | Bulk | TJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.197 (5.00mm) | - | 180° | Screw | Free Hanging (In-Line) | 20A | 300 V | 20 A | 300 V | 12-24 AWG | 0.34-2.5mm² | Black | -40°C ~ 115°C | Tin | 
|   | TJ0271820000GTERM BLOCK PLUG 2POS STR 5MM | 2,102 | 0.38 | RFQ |   Datasheet | Bulk | TJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.197 (5.00mm) | - | 180° | Screw | Free Hanging (In-Line) | 20A | 300 V | 20 A | 300 V | 12-24 AWG | 0.34-2.5mm² | Gray | -40°C ~ 115°C | Tin | 
|   | TJ0271840000GTERM BLOCK PLUG 2POS STR 5MM | 2,081 | 0.38 | RFQ |   Datasheet | Bulk | TJ | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.197 (5.00mm) | - | 180° | Screw | Free Hanging (In-Line) | 20A | 300 V | 20 A | 300 V | 12-24 AWG | 0.34-2.5mm² | Gray | -40°C ~ 115°C | Tin | 
|   | A-TB381-OQ10CVTERM BLOCK HDR 10POS VERT 3.81MM | 2,097 | 0.36 | RFQ |   Datasheet | Bulk | - | Active | Header, Male Pins, Shrouded (4 Side) | 10 | 10 | 1 | 0.150 (3.81mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|  | OQ0375510000GTERM BLOCK HDR 3POS 90DEG 5MM | 2,241 | 0.37 | RFQ |   Datasheet | Bulk | 06-500 | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.197 (5.00mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 12 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | EL0315010000GTERM BLOCK 350 SOC CLO WF RA | 2,915 | 0.37 | RFQ | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | OP1300000000GTERM BLOCK HDR 13POS VERT 5MM | 3,850 | 0.37 | RFQ |   Datasheet | Bulk | OP | Active | Header, Male Pins, Unshrouded | 13 | 13 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | 12A | 300 V | 15 A | 300 V | - | - | - | -40°C ~ 115°C | Tin | 



