| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | OP1042000000GTERM BLOCK HDR 10POS VERT 3.81MM | 3,273 | 0.37 | RFQ |   Datasheet | Bulk | OP | Active | Header, Male Pins, Unshrouded | 10 | 10 | 1 | 0.150 (3.81mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | - | -40°C ~ 115°C | Tin | 
|   | VS0751510000GTERM BLOCK HDR 7POS 90DEG 5.08MM | 2,123 | 0.37 | RFQ |   Datasheet | Bulk | VS | Active | Header, Male Pins, Shrouded (4 Side) | 7 | 7 | 1 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | V70511510000GTERM BLOCK HDR 5POS 90DEG 3.5MM | 2,797 | 0.37 | RFQ |   Datasheet | Bulk | V7 | Active | Header, Female Sockets | 5 | 5 | 1 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 4 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | OQ0435000000GTERM BLOCK HDR 4POS VERT 3.81MM | 3,617 | 0.37 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.150 (3.81mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | OQ0435800000GTERM BLOCK HDR 4POS VERT 3.81MM | 3,695 | 0.37 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 4 | 4 | 1 | 0.150 (3.81mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Gray | -40°C ~ 115°C | Tin | 
|   | OQ0700010000GTERM BLOCK HDR 7POS 90DEG 7.62MM | 3,622 | 0.37 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (2 Side) | 7 | 7 | 1 | 0.300 (7.62mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | OQ0700810000GTERM BLOCK HDR 7POS 90DEG 7.62MM | 3,024 | 0.37 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (2 Side) | 7 | 7 | 1 | 0.300 (7.62mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Gray | -40°C ~ 115°C | Tin | 
|   | A-TB500-OP11TERM BLOCK HDR 11POS VERT 5MM | 2,253 | 0.36 | RFQ |   Datasheet | Bulk | - | Active | Header, Male Pins, Unshrouded | 11 | 11 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | - | -40°C ~ 115°C | - | 
|   | OQ0515000000GTERM BLOCK HDR 5POS VERT 3.5MM | 2,196 | 0.37 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 5 | 5 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | OQ0515800000GTERM BLOCK HDR 5POS VERT 3.5MM | 2,222 | 0.37 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 5 | 5 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Gray | -40°C ~ 115°C | Tin | 
|   | OQ07A0010000GTERM BLOCK HDR 7POS 90DEG 7.5MM | 2,519 | 0.37 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (2 Side) | 7 | 7 | 1 | 0.295 (7.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | OQ07A0810000GTERM BLOCK HDR 7POS 90DEG 7.5MM | 3,929 | 0.37 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (2 Side) | 7 | 7 | 1 | 0.295 (7.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Gray | -40°C ~ 115°C | Tin | 
|   | HW0270820000GTERM BLOCK PLUG 2POS STR 5MM | 2,089 | 0.39 | RFQ |   Datasheet | Bulk | HW | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.197 (5.00mm) | - | 180° | Screwless - Leg Spring, Push-In Spring | Free Hanging (In-Line) | - | - | 10 A | 300 V | 12-26 AWG | - | Gray | -40°C ~ 115°C | Tin | 
|   | OQ1112000000GTERM BLOCK HDR 11POS VERT 3.5MM | 2,660 | 0.39 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 11 | 11 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | OQ1112800000GTERM BLOCK HDR 11POS VERT 3.5MM | 3,030 | 0.39 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 11 | 11 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Gray | -40°C ~ 115°C | Tin | 
|   | OQ0612600000GTERM BLOCK HDR 6POS VERT 3.5MM | 3,170 | 0.39 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 6 | 6 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Blue | -40°C ~ 115°C | Tin | 
|   | OQ0854510300GTERM BLOCK HDR 8POS 90DEG 5.08MM | 2,759 | 0.39 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 8 | 8 | 1 | 0.200 (5.08mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 20 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | TS02A10A0000GTERM BLOCK PLUG 2POS 90DEG 7.5MM | 2,285 | 0.37 | RFQ |   Datasheet | Bulk | TS | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.295 (7.50mm) | - | 90° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-24 AWG | 0.2-2.5mm² | Black | -40°C ~ 115°C | Tin | 
|   | TS02A18A0000GTERM BLOCK PLUG 2POS 90DEG 7.5MM | 3,147 | 0.37 | RFQ |   Datasheet | Bulk | TS | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.295 (7.50mm) | - | 90° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-24 AWG | 0.2-2.5mm² | Gray | -40°C ~ 115°C | Tin | 
|   | VG0201000000GTERM BLOCK PLUG 2POS 90DEG 5MM | 2,882 | 0.37 | RFQ |   Datasheet | Bulk | VG | Active | Plug for Unshrouded Header | 2 | 2 | 1 | 0.197 (5.00mm) | - | 90° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 10 A | 300 V | 14-26 AWG | - | Black | -40°C ~ 115°C | Tin | 



