| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositions | PositionsPerLevel | NumberofLevels | Pitch | HeaderOrientation | PlugWireEntry | TerminationStyle | MountingType | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Color | OperatingTemperature | ContactMatingFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VK0212500000GTERM BLOCK HDR 2POS 45DEG 3.5MM | 2,689 | 0.37 | RFQ |   Datasheet | Bulk | VK | Active | Header, Male Pins, Shrouded (4 Side) | 2 | 2 | 1 | 0.138 (3.50mm) | 45° | - | Solder | Through Hole | - | - | 8 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | VR0351500000GTERM BLOCK PLUG 3POS STR 5.08MM | 3,231 | 0.37 | RFQ |   Datasheet | Bulk | VR | Active | Plug, Female Sockets | 3 | 3 | 1 | 0.200 (5.08mm) | - | 180° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 10 A | 300 V | 14-30 AWG | - | Green | -40°C ~ 115°C | Tin | 
|   | EU0310800000GTERM BLOCK HDR 3POS 90DEG 3.5MM | 2,089 | 0.37 | RFQ |   Datasheet | Bulk | EU | Active | Header, Male Pins, Shrouded (2 Side) | 3 | 3 | 1 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | EU0310810000GTERM BLOCK HDR 3POS 90DEG 3.5MM | 2,750 | 0.37 | RFQ |   Datasheet | Bulk | EU | Active | Header, Male Pins, Shrouded (2 Side) | 3 | 3 | 1 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | KE0474520000GTERM BLOCK HDR 4POS VERT 5MM | 3,484 | 0.37 | RFQ |   Datasheet | Bulk | KE | Active | Header, Male Pins, Shrouded (2 Side) | 4 | 2 | 2 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 12 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | KI0650530000GTERM BLOCK PLUG 6POS STR 5.08MM | 3,169 | 0.37 | RFQ |   Datasheet | Bulk | KI | Active | Plug Housing for Female Sockets | 6 | 6 | 1 | 0.200 (5.08mm) | - | 180° | Crimp | Free Hanging (In-Line) | - | - | 10 A | 300 V | - | 0.5-2.5mm² | Green | - | - | 
|   | OP102B010000GTERM BLOCK HDR 10POS VERT 3.5MM | 3,396 | 0.37 | RFQ |   Datasheet | Bulk | OP | Active | Header, Male Pins, Unshrouded | 10 | 10 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 150 V | - | - | - | -40°C ~ 115°C | Tin | 
|   | OQ0812510300GTERM BLOCK HDR 8POS 90DEG 3.5MM | 3,471 | 0.37 | RFQ |   Datasheet | Bulk | OQ | Active | Header, Male Pins, Shrouded (4 Side) | 8 | 8 | 1 | 0.138 (3.50mm) | 90°, Right Angle | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | 0397510006TERM BLOCK HDR 6POS VERT 3.5MM | 3,167 | 0.35 | RFQ |   Datasheet | Bulk | 39751 | Active | Header, Male Pins, Partial Shroud | 6 | 6 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 8 A | 125 V | - | - | Black | -40°C ~ 105°C | Tin | 
|   | 0397520006TERM BLOCK HDR 6POS VERT 3.5MM | 3,421 | 0.35 | RFQ |   Datasheet | Bulk | 39752 | Active | Header, Male Pins, Unshrouded | 6 | 6 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 8 A | 125 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 0397560006TERM BLOCK HDR 6POS VERT 5MM | 3,605 | 0.35 | RFQ |   Datasheet | Bulk | 39756 | Active | Header, Male Pins, Unshrouded | 6 | 6 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | 0397610006TERM BLOCK HDR 6POS VERT 5MM | 3,763 | 0.35 | RFQ |   Datasheet | Bulk | 39761 | Active | Header, Male Pins, Unshrouded | 6 | 6 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Green | -40°C ~ 105°C | Tin | 
|   | EP1100000000GTERM BLOCK HDR 11POS VERT 5MM | 3,997 | 0.37 | RFQ |   Datasheet | Bulk | EP | Active | Header, Male Pins, Unshrouded | 11 | 11 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 15 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 
|   | TS02010B0000GTERM BLOCK PLUG 2POS 7.62MM | 2,699 | 0.37 | RFQ |   Datasheet | Bulk | TS | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.300 (7.62mm) | - | 270° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-24 AWG | 0.2-2.5mm² | Black | -40°C ~ 115°C | Tin | 
|   | TS02018B0000GTERM BLOCK PLUG 2POS 7.62MM | 3,504 | 0.37 | RFQ |   Datasheet | Bulk | TS | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.300 (7.62mm) | - | 270° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-24 AWG | 0.2-2.5mm² | Gray | -40°C ~ 115°C | Tin | 
|   | TS02A10B0000GTERM BLOCK PLUG 2POS 7.5MM | 3,423 | 0.37 | RFQ |   Datasheet | Bulk | TS | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.295 (7.50mm) | - | 270° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-24 AWG | 0.2-2.5mm² | Black | -40°C ~ 115°C | Tin | 
|   | TS02A18B0000GTERM BLOCK PLUG 2POS 7.5MM | 2,604 | 0.37 | RFQ |   Datasheet | Bulk | TS | Active | Plug, Female Sockets | 2 | 2 | 1 | 0.295 (7.50mm) | - | 270° | Screw - Leaf Spring, Wire Guard | Free Hanging (In-Line) | - | - | 15 A | 300 V | 12-24 AWG | 0.2-2.5mm² | Gray | -40°C ~ 115°C | Tin | 
|   | OQ0375500000GTERM BLOCK HDR 3POS VERT 5MM | 2,749 | 0.37 | RFQ |   Datasheet | Bulk | 06-500 | Active | Header, Male Pins, Shrouded (4 Side) | 3 | 3 | 1 | 0.197 (5.00mm) | Vertical | - | Solder | Through Hole | - | - | 12 A | 300 V | - | - | Green | -40°C ~ 115°C | Tin | 
|   | KV0550540000GTERM BLOCK HOUSING 5POS 5.08MM | 3,932 | 0.37 | RFQ |   Datasheet | Bulk | KV | Active | Housing for Female Sockets | 5 | 5 | 1 | 0.200 (5.08mm) | - | 180° | Crimp | Free Hanging (In-Line) | - | - | 10 A | 300 V | - | 1.5-2.5mm² | Green | -40°C ~ 115°C | - | 
|   | OP1022000000GTERM BLOCK HDR 10POS VERT 3.5MM | 3,414 | 0.37 | RFQ |   Datasheet | Bulk | OP | Active | Header, Male Pins, Unshrouded | 10 | 10 | 1 | 0.138 (3.50mm) | Vertical | - | Solder | Through Hole | - | - | 10 A | 300 V | - | - | Black | -40°C ~ 115°C | Tin | 



