| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Legend | Pitch | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 793-559WMB MARKING CARD; AS CARD; MARKE | 2,425 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 410, 420…500 | - | 5mm Wide Terminal Blocks | 
|   | 793-5571WMB MARKING CARD; AS CARD; MARKE | 2,255 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | Numbers, 71 through 80 | - | 5mm Wide Terminal Blocks | 
|   | 793-4599WMB MARKING CARD; AS CARD; MARKE | 3,998 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers (Odd) 1 through 99 and Numbers (Even) 2 through 100 | - | 4mm Wide Terminal Blocks | 
|   | 793-3544WMB MARKING CARD; AS CARD; MARKE | 3,226 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Letters, R, S, T, U, V, W, X, Y, Z, Mp | - | 3.5mm Wide Terminal Blocks | 
|   | 793-517WMB MARKING CARD; AS CARD; MARKE | 2,136 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 901 through 1000 | - | 5mm Wide Terminal Blocks | 
|   | 793-524WMB MARKING CARD; AS CARD; MARKE | 3,000 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | Numbers, 13 and 14 | - | 5mm Wide Terminal Blocks | 
|   | 793-495WMB MARKING CARD; AS CARD; MARKE | 2,595 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | U3, V3, W3 | - | 5mm Wide Terminal Blocks | 
|   | 793-576WMB MARKING CARD; AS CARD; MARKE | 3,973 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | L3 | - | 5mm Wide Terminal Blocks | 
|   | 793-5900WMB MARKING CARD; AS CARD; MARKE | 2,080 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers (Odd) 101 through 149 and Numbers (Even) 102 through 150 | - | 5mm Wide Terminal Blocks | 
|   | 793-497WMB MARKING CARD; AS CARD; MARKE | 2,482 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | U5, V5, W5 | - | 5mm Wide Terminal Blocks | 
|   | 793-498WMB MARKING CARD; AS CARD; MARKE | 2,170 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | U6 through U9, V6 through V9 and W6 through W9 | - | 5mm Wide Terminal Blocks | 
|   | 793-519WMB MARKING CARD; AS CARD; MARKE | 3,404 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | Numbers, 3 and 4 | - | 5mm Wide Terminal Blocks | 
|   | 793-507WMB MARKING CARD; AS CARD; MARKE | 2,508 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | Numbers, 51 through 100 | - | 5mm Wide Terminal Blocks | 
|   | 793-5509WMB MARKING CARD; AS CARD; MARKE | 2,331 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | Numbers, 151 through 200 | - | 5mm Wide Terminal Blocks | 
|   | 793-667WMB MARKING CARD; AS CARD; MARKE | 2,131 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 101, 101, 101, 102, …, 130, 130, 130 | - | 5mm Wide Terminal Blocks | 
|   | 793-3505WMB MARKING CARD; AS CARD; MARKE | 3,659 | 8.77 | RFQ |   Datasheet | Bag | WMB | Active | Label, Snap In | Numbers, 31 through 40 | - | 3.5mm Wide Terminal Blocks | 
|   | 793-680WMB MARKING CARD; AS CARD; MARKE | 3,906 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Ground Symbol | - | 5mm Wide Terminal Blocks | 
|   | 793-4508WMB MARKING CARD; AS CARD; MARKE | 2,550 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 101 through 150 | - | 4mm Wide Terminal Blocks | 
|   | 793-4625WMB MARKING CARD; AS CARD; MARKE | 3,031 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 15 and 16 | - | 4mm Wide Terminal Blocks | 
|   | 793-564WMB MARKING CARD; AS CARD; MARKE | 3,506 | 8.77 | RFQ |   Datasheet | Box | WMB | Active | Label, Snap In | Numbers, 910, 920…1000 | - | 5mm Wide Terminal Blocks | 



