| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Legend | Pitch | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MT2/H-EMARKING TAG SET MT2 100 TAGS IMP | 3,680 | 8.87 | RFQ | Bulk | * | Active | - | - | - | - | |
|   | 0805328WARNING PLATE W/SCREWS | 2,236 | 9.01 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Label, Screw In | Danger Sign | 0.472 (12.00mm) | CLIPLINE UK Series | 
|   | 1004238WARNING PLATE W/SCREWS | 2,138 | 9.01 | RFQ |   Datasheet | Bulk | - | Active | Label, Screw In | Danger Sign | - | 14mm Wide Terminal Blocks | 
|   | 1629920000SYSTEM MARKING 100MM SPECIAL | 3,984 | 9.06 | RFQ |   Datasheet | Bag | KSW | Active | Label, Adhesive | Custom | 0.098 (2.50mm) | Terminal Blocks | 
|  | 0821690UNICARD SHEETS 1 ROLL=96 LABELS | 3,504 | 9.10 | RFQ |   Datasheet | Bulk | UniCard | Active | Label, Snap In | Blank | - | 5.2mm Wide Terminal Blocks | 
|   | 0829134ZBF 13 CUS | 3,569 | 9.10 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Label, Snap In | Custom | - | 13mm Wide Terminal Blocks | 
|   | 0825020ZACK MARKER STRIP FLAT CAN BE OR | 3,331 | 9.10 | RFQ |   Datasheet | Bulk | CLIPLINE | Active | Label, Snap In | Custom | - | 17mm Wide Terminal Blocks | 
|   | 2979.0MARKING CARD | 3,948 | 9.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 2980.0MARKING CARD | 3,749 | 9.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 2981.0MARKING CARD | 2,899 | 9.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 2982.0MARKING CARD | 3,249 | 9.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 2983.0MARKING CARD | 3,549 | 9.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 2984.0MARKING CARD | 3,998 | 9.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 2985.0MARKING CARD | 3,341 | 9.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 2986.0MARKING CARD | 2,712 | 9.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 2987.0MARKING CARD | 3,536 | 9.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 2988.0MARKING CARD | 3,544 | 9.12 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | 
|   | 0829192MARKER FOR TERM BLOCKS SHEET BLU | 3,111 | 9.18 | RFQ | Bulk | UniCard | Active | Label, Snap In | Blank | - | 5.2mm Wide Terminal Blocks | |
|   | 0828745MARKER FOR TERMINALS BLOCKS YEL | 2,923 | 9.18 | RFQ |   Datasheet | Bulk | UniCard | Active | Label, Snap In | Blank | - | 5.2mm Wide Terminal Blocks | 
|   | 0829193TERM BLOCK MARKER GREEN | 3,284 | 9.18 | RFQ |   Datasheet | Bulk | UniCard | Active | Label, Snap In | Blank | - | 5.2mm Wide Terminal Blocks | 



