| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1-1977120-0FSM6JHX=6MM TACT SWITCH, HIGH TE | 3,243 | 0.20 | RFQ |   Datasheet | Bag | FSMJ | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole | 7.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|  | LS38G5-TSWITCH TACT SPST-NO 0.02A 12V | 2,791 | 0.20 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | LS38G | Active | SPST-NO | Off-Mom | 0.02A @ 12VDC | Round Button | Surface Mount | 1.50mm | - | Top Actuated | SMD (SMT) Tab | 3.30mm x 3.10mm | Non-Illuminated | - | - | 428gf | - | - | 
|   | 95C06F4TSWITCH TACTILE SPST-NO 0.05A 12V | 2,226 | 0.27 | RFQ |   Datasheet | Bag | 95C | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Plunger for Cap | Through Hole | 7.30mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 260gf | - | Tactile Feedback | 
|   | 95C06E5TSWITCH TACTILE SPST-NO 0.05A 12V | 2,758 | 0.27 | RFQ |   Datasheet | Bag | 95C | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 13.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 320gf | - | Tactile Feedback | 
|  | KSFI0M41270SHLFTSWITCH TACTILE SPST-NO 0.05A 32V | 3,111 | 0.30 | RFQ |   Datasheet | Bulk | KSFI | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Through Hole | - | - | Top Actuated | PC Pin | 7.40mm x 7.40mm | Non-Illuminated | - | - | - | IP67 - Dust Tight, Waterproof | - | 
|   | KSFI0M71270SHLFTSWITCH TACTILE SPST-NO 0.05A 32V | 3,283 | 0.30 | RFQ | Bulk | KSFI | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Through Hole | - | - | Top Actuated | PC Pin | 7.40mm x 7.40mm | Non-Illuminated | - | - | - | IP67 - Dust Tight, Waterproof | - | |
|   | KSC441J70SHSPDELTALFSSWITCH TACTILE | 10,000 | 0.61 | RFQ |   Datasheet | Bulk | KSC | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 5.20mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 400gf | IP67 - Dust Tight, Waterproof | - | 
|   | KSC461GST1LFSSWITCH TACTILE SPST-NO 0.05A 32V | 3,083 | 0.30 | RFQ |   Datasheet | Bulk | KSC-ST | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 5.20mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 625gf | IP67 - Dust Tight, Waterproof | Sound Tunable | 
|   | KSC471GLFSSWITCH TACTILE | 3,564 | 0.30 | RFQ |   Datasheet | Bulk | KSC | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 5.20mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | - | IP67 - Dust Tight, Waterproof | - | 
|   | KSC471JLFSSWITCH TACTILE | 2,570 | 0.30 | RFQ |   Datasheet | Bulk | KSC | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 5.20mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | - | IP67 - Dust Tight, Waterproof | - | 
|   | RS187R05D4DSMTRT2SWITCH TACTILE SPST-NO 0.05A 12V | 2,157 | 0.30 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | - | - | Top Actuated | Gull Wing | 5.20mm x 5.20mm | Non-Illuminated | - | - | - | - | - | 
|   | RS282G05A3SMSWITCH TACTILE SPST-NO 0.05A 12V | 3,077 | 0.32 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 6.00mm x 3.60mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | 1825968-3FSMRACDAAH=6.0MM R/A TACT W/SQ A | 2,913 | 0.29 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 222JJVABRSWITCH TACTILE SPST-NO 0.05A 32V | 3,334 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR) | 222J | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 3.50mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 350gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222JJVACRSWITCH TACTILE SPST-NO 0.05A 32V | 3,931 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR) | 222J | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 3.50mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222JMVAARSWITCH TACTILE SPST-NO 0.05A 32V | 3,651 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR) | 222J | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 3.50mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 200gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222JMVACRSWITCH TACTILE SPST-NO 0.05A 32V | 2,464 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR) | 222J | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 3.50mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 160gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222LJVAARSWITCH TACTILE SPST-NO 0.05A 32V | 3,368 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR) | 222L | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 225gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222JJVAARSWITCH TACTILE SPST-NO 0.05A 32V | 3,449 | 0.21 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 222J | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 3.50mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 200gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | RS282G05A1SMSWITCH TACTILE SPST-NO 0.05A 12V | 3,140 | 0.33 | RFQ |   Datasheet | Bulk | RS, COMAX | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Rectangular Button | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 6.00mm x 3.60mm | Non-Illuminated | - | - | 180gf | - | - | 



