| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | KSFI0M41250SHLFTSWITCH TACTILE SPST-NO 0.05A 32V | 3,352 | 0.32 | RFQ |   Datasheet | Bulk | KSFI | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Through Hole | - | - | Top Actuated | PC Pin | 7.40mm x 7.40mm | Non-Illuminated | - | - | - | IP67 - Dust Tight, Waterproof | - | 
|   | KSFI0A71270SHLFTSWITCH TACTILE SPST-NO 0.05A 32V | 3,342 | 0.32 | RFQ | Bulk | KSFI | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Through Hole | - | - | Top Actuated | PC Pin | 7.40mm x 7.40mm | Non-Illuminated | - | - | - | IP67 - Dust Tight, Waterproof | - | |
|   | ADTSM62KVTRSWITCH TACTILE SPST-NO 0.05A 12V | 2,652 | 0.22 | RFQ | Tape & Reel (TR) | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.20mm x 6.20mm | Non-Illuminated | - | - | 100gf | - | Tactile Feedback | |
|   | B3F-6152SWITCH TACTILE SPST-NO 0.05A 24V | 3,233 | 0.30 | RFQ |   Datasheet | Tape & Box (TB) | B3F | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Plunger for Cap | Through Hole | 7.30mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 150gf | - | Grounding Pin | 
|   | KSC521J ROHSSWITCH TACTILE SPST-NO 0.05A 32V | 13,000 | 0.39 | RFQ |   Datasheet | Tape & Reel (TR) | KSC5 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 5.60mm | - | Top or Side Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 200gf | IP50 - Dust Protected | Sealed | 
|   | 1-1977177-7FSMRA6JHX=R/A, TACT SW, 160 | 2,210 | 0.22 | RFQ |   Datasheet | Bag | FSMRAJ | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole, Right Angle | - | 6.85mm | Side Actuated | PC Pin | 7.11mm x 6.60mm | Non-Illuminated | - | - | 160gf | - | - | 
|  | PTS645VK312LFSSWITCH TACTILE SPST-NO 0.05A 12V | 10,000 | 0.31 | RFQ |   Datasheet | Bulk | PTS645 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole, Right Angle | - | 3.15mm | Side Actuated | PC Pin | 7.50mm x 7.10mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | PTS820 J20K SMTR LFSSWITCH TACTILE SPST-NO 0.05A 12V | 3,351 | 0.33 | RFQ |   Datasheet | Tape & Reel (TR) | PTS820 | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Surface Mount | 2.00mm | - | Top Actuated | J Lead | 3.90mm x 2.90mm | Non-Illuminated | - | - | 250gf | - | - | 
|   | KMR223NGULCLFGSWITCH TACTILE SPST-NO 0.01A 32V | 2,127 | 0.33 | RFQ |   Datasheet | Bulk | KMR2 | Active | SPST-NO | Off-Mom | 0.01A @ 32VDC | Standard | Surface Mount | 1.90mm | - | Top Actuated | SMD (SMT) Tab | 4.60mm x 2.80mm | Non-Illuminated | - | - | 200gf | - | - | 
|   | KMR423NGULCLFGSWITCH TACTILE SPST-NO 0.01A 32V | 2,579 | 0.33 | RFQ |   Datasheet | Bulk | KMR4 | Active | SPST-NO | Off-Mom | 0.01A @ 32VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 4.60mm x 2.80mm | Non-Illuminated | - | - | 200gf | - | - | 
|   | R66-Q272SWITCH SHEET, 3.0 X 2.0MM DOME | 2,516 | 0.22 | RFQ |   Datasheet | Bag | SBH | Active | SPST-NO | Off-Mom | 0.1A @ 12VDC | Snap Dome | Surface Mount | - | - | Top Actuated | Circular Contact | - | Non-Illuminated | - | - | 102 ~ 387gf | - | - | 
|   | R66-Q273SWITCH SHEET, 3.0 X 2.0MM DOME | 2,844 | 0.22 | RFQ |   Datasheet | Bag | SBH | Active | SPST-NO | Off-Mom | 0.1A @ 12VDC | Snap Dome | Surface Mount | - | - | Top Actuated | Circular Contact | - | Non-Illuminated | - | - | 102 ~ 387gf | - | - | 
|   | R66-Q268SWITCH SHEET, 3.0MM DOME | 2,671 | 0.23 | RFQ |   Datasheet | Bag | SBH | Active | SPST-NO | Off-Mom | 0.1A @ 12VDC | Snap Dome | Surface Mount | - | - | Top Actuated | Circular Contact | - | Non-Illuminated | - | - | 102 ~ 387gf | - | - | 
|   | KMR432NGULCLFSSWITCH TACTILE SPST-NO 0.05A 32V | 2,821 | 0.62 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | KMR4 | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 2.50mm | - | Top Actuated | Gull Wing | 4.60mm x 2.80mm | Non-Illuminated | - | - | 300gf | - | - | 
|   | 222KJVABRSWITCH TACTILE SPST-NO 0.05A 32V | 2,093 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR) | 222K | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 5.20mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 145gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | 222KJVACRSWITCH TACTILE SPST-NO 0.05A 32V | 2,001 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR) | 222K | Active | SPST-NO | Off-Mom | 0.05A @ 32VDC | Standard | Surface Mount | 5.20mm | - | Top Actuated | J Lead | 6.20mm x 6.20mm | Non-Illuminated | - | - | 360gf | IP67 - Dust Tight, Waterproof | Tactile Feedback | 
|   | FSM1LPASSWITCH TACTILE SPST-NO 0.05A 24V | 3,729 | 0.23 | RFQ |   Datasheet | Bulk | FSM1LP | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Surface Mount | 3.10mm | - | Top Actuated | Gull Wing | 6.20mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | Grounding Pin | 
|   | 1977223-3SWITCH TACTILE SPST-NO 0.05A 24V | 2,640 | 0.23 | RFQ |   Datasheet | Bag | FSMJSM | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Surface Mount | 4.30mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|  | FSM2JS6SMTRSWITCH TACTILE SPST-NO 0.05A 24V | 2,015 | 0.23 | RFQ |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Surface Mount | 5.00mm | - | Top Actuated | Gull Wing | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | IP67 - Dust Tight, Waterproof | - | 
|   | 1977177-5FSMRA2JHX=R/A, TACT SW, 160 | 2,154 | 0.23 | RFQ |   Datasheet | Bag | FSMRAJ | Active | SPST-NO | Off-Mom | 0.05A @ 24VDC | Standard | Through Hole, Right Angle | - | 3.86mm | Side Actuated | PC Pin | 7.11mm x 6.60mm | Non-Illuminated | - | - | 160gf | - | - | 



