| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | ContactRating@Voltage | ActuatorType | MountingType | ActuatorHeightoffPCBVertical | ActuatorLengthRightAngle | ActuatorOrientation | TerminationStyle | Outline | Illumination | IlluminationTypeColor | IlluminationVoltage(Nominal) | OperatingForce | IngressProtection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CT1102PS2.8F260THROUGH-HOLE PC PIN TACTILE SWIT | 2,111 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 7.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | CT1102P13.0F260THROUGH-HOLE PC PIN TACTILE SWIT | 3,449 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 13.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | CT1102PS2.8F160THROUGH-HOLE PC PIN TACTILE SWIT | 2,910 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 7.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CT1102PS2.4F160THROUGH-HOLE PC PIN TACTILE SWIT | 2,205 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 7.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CT1102P17.0F160THROUGH-HOLE PC PIN TACTILE SWIT | 2,293 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 17.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CT1102P17.0F260THROUGH-HOLE PC PIN TACTILE SWIT | 2,852 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 17.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | CT1102P15.0F160THROUGH-HOLE PC PIN TACTILE SWIT | 3,381 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 15.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CT1102PS2.4F100THROUGH-HOLE PC PIN TACTILE SWIT | 2,346 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 7.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | CT1102P14.5F160THROUGH-HOLE PC PIN TACTILE SWIT | 3,590 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 14.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | - | 
|   | CT1102P15.0F260THROUGH-HOLE PC PIN TACTILE SWIT | 2,913 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 15.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | CT1102PS2.4F260THROUGH-HOLE PC PIN TACTILE SWIT | 3,795 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 7.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | CT1102P14.5F260THROUGH-HOLE PC PIN TACTILE SWIT | 2,233 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 14.50mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 260gf | - | - | 
|   | CT1102P13.0F100THROUGH-HOLE PC PIN TACTILE SWIT | 3,783 | 0.20 | RFQ |   Datasheet | Bulk | CT1102 | Active | SPST-NO | Off-Mom | 0.05A @ 50VDC | Plunger for Cap | Through Hole | 13.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 100gf | - | - | 
|   | MJTP1232ALSWITCH TACTILE SPST-NO 0.05A 12V | 2,216 | 0.20 | RFQ |   Datasheet | Bulk | MJTP | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|  | MJTP1232ASWITCH TACTILE SPST-NO 0.05A 12V | 3,729 | 0.20 | RFQ |   Datasheet | Bulk | MJTP | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.00mm x 6.00mm | Non-Illuminated | - | - | 160gf | - | Tactile Feedback | 
|   | ADTS62SVSWITCH TACTILE SPST-NO 0.05A 12V | 3,998 | 0.20 | RFQ | Bulk | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 5.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 320gf | - | Tactile Feedback | |
|   | ADTS63RVSWITCH TACTILE SPST-NO 0.05A 12V | 2,804 | 0.20 | RFQ | Bulk | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 7.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 260gf | - | Tactile Feedback | |
|   | ADTS63KVSWITCH TACTILE SPST-NO 0.05A 12V | 2,024 | 0.20 | RFQ | Bulk | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 7.00mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 100gf | - | Tactile Feedback | |
|   | ADTS61SVSWITCH TACTILE SPST-NO 0.05A 12V | 3,709 | 0.20 | RFQ | Bulk | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 320gf | - | Tactile Feedback | |
|   | ADTS61RVSWITCH TACTILE SPST-NO 0.05A 12V | 2,474 | 0.20 | RFQ | Bulk | ADTS | Active | SPST-NO | Off-Mom | 0.05A @ 12VDC | Standard | Through Hole | 4.30mm | - | Top Actuated | PC Pin | 6.20mm x 6.20mm | Non-Illuminated | - | - | 260gf | - | Tactile Feedback | 



