| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EHG7504-2SFPNETWORK SWITCH-MANAGED 4 PORT | 2,683 | 579.00 | RFQ |   Datasheet | Box | EH | Active | Switch - Managed | Fixed + SFP | 4 | 2 | 10/100/1000 | Up to 2 | SFP | 2 | SFP, Gigabit | - | RJ45, SFP | - | IP30 | DIN Rail | 
|   | 6GK50041GM101AB2SCALANCE XB004-1LDG | 2,737 | 581.00 | RFQ |   Datasheet | Box | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | MIPP-GD-2T9NMIPP/GD/2T9N/XXXX/XXXX/XXXX/XXXX | 3,637 | 581.03 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MIPP-GW-2S1NMIPP/GW/2S1N/XXXX/XXXX/XXXX/XXXX | 3,971 | 581.05 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 105FXE-SC-40NETWORK SWITCH-UNMANAGED 5 PORT | 2,945 | 584.00 | RFQ |   Datasheet | Bulk | - | Active | Switch - Unmanaged | Fixed | 5 | 4 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 46 ~ 49VDC | - | DIN Rail | 
|   | 105FXE-ST-40NETWORK SWITCH-UNMANAGED 5 PORT | 2,811 | 584.00 | RFQ |   Datasheet | Bulk | - | Active | Switch - Unmanaged | Fixed | 5 | 4 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | - | RJ45, ST | 46 ~ 49VDC | - | DIN Rail | 
|   | EHG6510-2SFP-D10-PORT LITE-MANAGED GIGABIT ETH | 3,219 | 589.00 | RFQ |   Datasheet | Box | EH | Active | Switch - Unmanaged | Fixed + SFP | 10 | 8 | 10/100/1000 | 2 | 100BASE-FX (Multimode, Singlemode), SFP | 1 | SFP, Gigabit | - | - | - | IP30 | DIN Rail | 
|   | 942082999-110MIPP/BD/1T3N/1T3N/XXXX/XXXX/XXXX | 3,662 | 589.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942082999-24MIPP/BD/1T1N/1T1N/XXXX/XXXX/XXXX | 2,653 | 589.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | EB-5ES-PSE-2SCEBUS 5P POE 1MM SCF | 2,278 | 591.18 | RFQ |   Datasheet | Bulk | Sixnet® Networking | Active | Switch - Unmanaged | Fixed | 5 | 4 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | 4 | RJ45, SC | 10 ~ 30VDC | IP30 | DIN Rail | 
|   | EB-5ES-PSE-2STEBUS 5P POE 1MM STF | 3,430 | 591.18 | RFQ |   Datasheet | Bulk | Sixnet® Networking | Active | Switch - Unmanaged | Fixed | 5 | 4 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | 4 | RJ45, ST | 10 ~ 30VDC | IP30 | DIN Rail | 
|   | 942082999-29MIPP/BD/1S1P/CUE4/XXXX/XXXX/XXXX | 2,319 | 591.98 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 105FXE-SC-40-MDRNETWORK SWITCH-UNMANAGED 5 PORT | 3,306 | 592.00 | RFQ |   Datasheet | Bulk | - | Active | Switch - Unmanaged | Fixed | 5 | 4 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 46 ~ 49VDC | - | DIN Rail | 
|   | 105FXE-ST-40-MDRNETWORK SWITCH-UNMANAGED 5 PORT | 3,572 | 592.00 | RFQ |   Datasheet | Bulk | - | Active | Switch - Unmanaged | Fixed | 5 | 4 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | - | RJ45, ST | 46 ~ 49VDC | - | DIN Rail | 
|   | 942082999-12MIPP/BD/1T1N/1L9N/XXXX/XXXX/XXXX | 3,941 | 592.00 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| .jpg)  | 305FX-SCNETWORK SWITCH-UNMANAGED 5 PORT | 2,989 | 594.00 | RFQ |   Datasheet | Bulk | N-TRON® | Active | Switch - Unmanaged | Fixed | 5 | 4 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | - | RJ45, SC | 10 ~ 30VDC | - | DIN Rail | 
| .jpg)  | 305FX-STNETWORK SWITCH-UNMANAGED 5 PORT | 3,122 | 594.00 | RFQ |   Datasheet | Bulk | N-TRON® | Active | Switch - Unmanaged | Fixed | 5 | 4 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | - | RJ45, ST | 10 ~ 30VDC | - | DIN Rail | 
|   | 942082999-13MIPP/AD/1L1B/XXXX/XXXX/XXXX/XXXX | 2,645 | 594.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942082999-267MIPP/AD/1L3B/XXXX/XXXX/XXXX/XXXX | 3,856 | 594.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MIPP-AD-1L2BMIPP/AD/1L2B/XXXX/XXXX/XXXX/XXXX | 3,348 | 594.17 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



