| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | HNT000089MM20-T1T1T1T1EAHH | 2,522 | 634.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MM20-0002MM20-T1T1T1T1SBHH | 3,042 | 634.15 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1504310000IE-SW-VL05MT-5TX | 3,644 | 637.05 | RFQ | Bulk | - | Active | Switch - Managed | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 9.6 ~ 60VDC | IP30 | DIN Rail | |
|   | SL-9ES-3SCLNETWORK SWITCH-UNMANAGED 9 PORT | 3,095 | 638.00 | RFQ |   Datasheet | Bulk | Sixnet® Networking | Active | Switch - Unmanaged | Fixed | 9 | 8 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 10 ~ 30VDC | IP40 | DIN Rail | 
|   | SL-9ES-3STLNETWORK SWITCH-UNMANAGED 9 PORT | 2,544 | 638.00 | RFQ |   Datasheet | Bulk | Sixnet® Networking | Active | Switch - Unmanaged | Fixed | 9 | 8 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | - | RJ45, ST | 10 ~ 30VDC | IP40 | DIN Rail | 
|   | 24030082200NETWORK SWITCH-UNMANAGED 10 PORT | 3,435 | 639.73 | RFQ |   Datasheet | Bulk | - | Active | Switch - Unmanaged | Fixed | 10 | 8 | 10/100 | 2 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 9 ~ 60VDC | IP30 | DIN Rail | 
|   | 942082999-31MIPP/CD/CUE4/1S9N/1NNN/XXXX/XXXX | 3,540 | 642.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | JB-POE-3-24ENCLOSURE W/POE INJCT & PWR SPLY | 3,398 | 644.92 | RFQ |   Datasheet | Box | - | Active | Switch - Unmanaged | Fixed | 3 | 3 | - | - | - | - | - | 3 | - | 10 ~ 30VDC | NEMA 4X | DIN Rail | 
|   | JB-POE-4-48ENCLOSURE W/POE INJCT & PWR SPLY | 2,371 | 645.02 | RFQ |   Datasheet | Box | - | Active | Switch - Unmanaged | Fixed | 4 | 4 | - | - | - | - | - | 4 | - | 48VDC | NEMA 4X | DIN Rail | 
|   | MIPP-JD-2S3N-02MIPP/JD/2S3N/1NNN/XXXX/XXXX/XXXX | 3,658 | 646.82 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 9006TXNETWORK SWITCH-MANAGED 14 PORT | 3,179 | 648.00 | RFQ | Bulk | N-TRON® | Not For New Designs | Switch - Managed | Fixed + SFP | 14 | 6 | 10/100 | 8 | 100BASE-FX (Multimode) | - | - | - | RJ45 | 10 ~ 30V | - | DIN Rail | |
|   | 942141029SPIDER-PL-20-08T1S29999TY9HHHH | 2,921 | 654.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942082999-76MIPP/CD/CUE4/CUE4/CUE4/XXXX/XXXX | 3,066 | 655.55 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MIPP-CD-CUD4-01MIPP/CD/CUD4/CUD4/CUD4/XXXX/XXXX | 2,569 | 655.55 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 106FXE2-SC-15NETWORK SWITCH-UNMANAGED 6 PORT | 3,645 | 656.40 | RFQ |   Datasheet | Bulk | N-TRON® | Not For New Designs | Switch - Unmanaged | Fixed | 6 | 4 | 10/100 | 2 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 10 ~ 30V | - | DIN Rail | 
|   | EKI-5528I-MB-AENETWORK SWITCH-MANAGED 8 PORT | 2,520 | 656.88 | RFQ |   Datasheet | Bulk | - | Active | Switch - Managed | Fixed | 8 | 8 | 10/100 | - | - | - | - | - | RJ45 | 12 ~ 48VDC | IP30 | DIN Rail | 
|   | HES8M-2SSC-VLETHERNET SWITCHDIN-RAIL MANAGED | 3,665 | 660.70 | RFQ |   Datasheet | Box | HES8M | Active | Switch - Managed | Fixed | 8 | 6 | 10/100 | 2 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 10 ~ 24VAC, 12 ~ 36VDC | IP30 | DIN Rail | 
|   | HES8M-2SST-VLETHERNET SWITCHDIN-RAIL MANAGED | 2,765 | 660.70 | RFQ |   Datasheet | Box | HES8M | Active | Switch - Managed | Fixed | 8 | 6 | 10/100 | 2 | 100BASE-FX (Singlemode) | - | - | - | RJ45, ST | 10 ~ 24VAC, 12 ~ 36VDC | IP30 | DIN Rail | 
|  | 24024160000NETWORK SWITCH-UNMANAGED 16 PORT | 2,832 | 660.71 | RFQ |   Datasheet | Bulk | - | Active | Switch - Unmanaged | Fixed | 16 | 16 | 10/100/1000 | - | - | - | - | - | RJ45 | 9 ~ 60VDC | - | DIN Rail | 
|   | 24034160000NETWORK SWITCH-UNMANAGED 16 PORT | 3,862 | 660.71 | RFQ |   Datasheet | Bulk | - | Active | Switch - Unmanaged | Fixed | 16 | 16 | 10/100/1000 | - | - | - | - | - | RJ45 | 9 ~ 60VDC | - | DIN Rail | 



