| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 942082999-107MIPP/BD/1L4N/1L4N/XXXX/XXXX/XXXX | 3,172 | 594.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942082999-119MIPP/BD/1L9N/1L9N/XXXX/XXXX/XXXX | 3,816 | 594.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942082999-159MIPP/BD/1M1N/1M1N/XXXX/XXXX/XXXX | 3,564 | 594.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942082999-163MIPP/BD/1L1N/1L1N/XXXX/XXXX/XXXX | 2,370 | 594.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942082999-40MIPP/BD/1L2N/1L2N/XXXX/XXXX/XXXX | 3,160 | 594.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MIPP-BD-1L3N-01MIPP/BD/1L3N/1L3N/XXXX/XXXX/XXXX | 2,690 | 594.19 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942082999-65MIPP/BD/CUE4/1S4P/XXXX/XXXX/XXXX | 3,969 | 598.55 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000727MIPP/BD/1S9P/CUD4/XXXX/XXXX/XXXX | 3,777 | 600.75 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942141126SPIDER-PL-20-04T1S29999TX9HHHH | 2,979 | 602.48 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | EKI-5526I-AENETWORK SWITCH-ADVANCED 16 PORT | 3,560 | 605.64 | RFQ |   Datasheet | Box | EKI | Active | Switch - Advanced | Fixed | 16 | 16 | 10/100 | - | - | - | - | - | RJ45 | 12 ~ 48VDC | IP30 | DIN Rail | 
|  | 24024160010NETWORK SWITCH-UNMANAGED 16 PORT | 2,867 | 607.75 | RFQ |   Datasheet | Bulk | - | Active | Switch - Unmanaged | Fixed | 16 | 16 | 10/100/1000 | - | - | - | - | - | RJ45 | 9 ~ 60VDC | - | DIN Rail | 
|   | 24030082210NETWORK SWITCH-UNMANAGED 10 PORT | 3,652 | 615.12 | RFQ |   Datasheet | Bulk | - | Active | Switch - Unmanaged | Fixed | 10 | 8 | 10/100 | 2 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 9 ~ 60VDC | IP30 | DIN Rail | 
|   | 943841101MM3-4TX5 | 3,661 | 615.78 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942082999-74MIPP/BD/1S3P/CSD4/XXXX/XXXX/XXXX | 3,349 | 616.12 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 309FX-N-SCNETWORK SWITCH-UNMANAGED 9 PORT | 3,763 | 616.80 | RFQ |   Datasheet | Bulk | N-TRON® | Not For New Designs | Switch - Unmanaged | Fixed | 9 | 8 | 10/100 | 1 | 100BASE-FX (Multimode) | - | - | - | RJ45, SC | 10 ~ 30V | - | DIN Rail | 
|   | 942082999-138MIPP/GW/2M1N/XXXX/XXXX/XXXX/XXXX | 2,765 | 618.31 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|  | 2832425NETWORK SWITCH-MANAGED 2 PORT | 2,537 | 620.10 | RFQ |   Datasheet | Bulk | - | Active | Switch - Managed | Modular - Card | 2 | - | - | 2 | 100BASE-FX (Multimode) | - | - | - | SC | - | IP20 | Rack Mount | 
|   | 2832412NETWORK SWITCH-MANAGED 2 PORT | 2,392 | 620.10 | RFQ |   Datasheet | Bulk | - | Active | Switch - Managed | Modular - Card | 2 | - | - | 2 | 100BASE-FX (Multimode) | - | - | - | SC | - | IP20 | Rack Mount | 
|   | 2891518NETWORK SWITCH-UNMANAGED 8 PORT | 2,349 | 620.70 | RFQ |   Datasheet | Bulk | - | Obsolete | Switch - Unmanaged | Fixed | 8 | 7 | 10/100/1000 | 1 | 100BASE-FX (Multimode) | - | - | - | RJ45, SC-D | 9 ~ 30.2VDC | IP20 | DIN Rail | 
|   | 308TX-NNETWORK SWITCH-UNMANAGED 8 PORT | 2,568 | 621.60 | RFQ |   Datasheet | Bulk | N-TRON® | Not For New Designs | Switch - Unmanaged | Fixed | 8 | 8 | 10/100 | - | - | - | - | - | RJ45 | 10 ~ 30V | - | DIN Rail | 



