| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Configuration | NumberofPorts | CopperPorts | CopperType | FiberPorts | FiberType | SFP/XFPPorts | SFP/XFPType | PoEPorts | ConnectorType | Voltage-Input | IngressProtection | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MIPP-BW-1S1N-02MIPP/BW/1S1N/1NNN/XXXX/XXXX/XXXX | 2,104 | 515.25 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | MIPP-BW-1S9N-01MIPP/BW/1S9N/1NNN/XXXX/XXXX/XXXX | 3,049 | 515.25 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942141027SPIDER-PL-20-06T1Z6Z6Z6TY9HHHH | 2,931 | 516.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942141999-21SPIDER-PL-20-06T1Z6Z6Z6TZ9HHHH | 3,509 | 516.42 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1286580000NETWORK SWITCH-UNMANAGED 8 PORT | 2,750 | 517.76 | RFQ |   Datasheet | Bulk | - | Active | Switch - Unmanaged | Fixed | 8 | 7 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 9.6 ~ 60VDC, 18 ~ 30VAC | IP30 | DIN Rail | 
|   | 852-1812LEAN MANAGED SWITCH; 8-PORT 1000 | 3,223 | 519.92 | RFQ |   Datasheet | Box | - | Active | Switch - Managed | Fixed | 8 | 8 | 10/100/1000 | - | - | - | - | - | RJ45 | 24V ~ 48V | IP30 | DIN Rail | 
|   | MIPP-BD-CUD4-01MIPP/BD/CUD4/1T2N/XXXX/XXXX/XXXX | 3,864 | 521.83 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1504410000IE-SW-IP67-5M12 | 3,651 | 522.00 | RFQ | Bulk | - | Active | Switch - Unmanaged | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | M12 | 12 ~ 45VAC, 18 ~ 30VDC | IP67 | Wall Mount | |
|   | 942082999-112MIPP/BD/1L2N/CUE4/XXXX/XXXX/XXXX | 2,665 | 524.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942082999-180MIPP/BD/CUD4/1L1N/XXXX/XXXX/XXXX | 2,372 | 524.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 942082999-244MIPP/BD/CUE4/1L3N/XXXX/XXXX/XXXX | 3,867 | 524.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000702MIPP/BD/CUD4/1L4N/XXXX/XXXX/XXXX | 2,215 | 524.01 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | HNT000665MIPP/BD/CSD4/1S1N/XXXX/XXXX/XXXX | 3,476 | 524.04 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1412110000IE-SW-BL08-6TX-2SCS | 2,734 | 525.00 | RFQ | Bulk | - | Active | Switch - Unmanaged | Fixed | 8 | 6 | 10/100 | 2 | 100BASE-FX (Singlemode) | - | - | - | RJ45, SC | 9.6 ~ 60VDC | IP30 | DIN Rail | |
|   | 852-103/040-000INDUSTRIAL-SWITCH; 8-PORT 100BAS | 3,244 | 525.62 | RFQ |   Datasheet | Box | - | Active | Switch - Unmanaged | Fixed + SFP | 10 | 8 | 10/100 | 2 | 100BASE-FX/LX (Multimode, Singlemode) | 2 | SFP | - | RJ45, LC, SFP | 9V ~ 48V | IP30 | DIN Rail | 
|   | 852-103INDUSTRIAL-SWITCH; 8-PORT 100BAS | 2,015 | 525.62 | RFQ |   Datasheet | Box | - | Active | Switch - Unmanaged | Fixed + SFP | 10 | 8 | 10/100 | 2 | 100BASE-FX/LX (Multimode, Singlemode) | 2 | SFP | - | RJ45, LC, SFP | 9V ~ 48V | IP30 | DIN Rail | 
|   | HNT000736MIPP/BD/1L3N/CSE2/XXXX/XXXX/XXXX | 2,345 | 526.22 | RFQ | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 105FXE-ST-15NETWORK SWITCH-UNMANAGED 5 PORT | 3,681 | 526.50 | RFQ |   Datasheet | Bulk | N-TRON® | Not For New Designs | Switch - Unmanaged | Fixed | 5 | 4 | 10/100 | 1 | 100BASE-FX (Singlemode) | - | - | - | RJ45, ST | 10 ~ 30V | - | DIN Rail | 
|   | HES6G-4E-2SFP-VLNETWORK SWITCH-UNMANAGED 6 PORT | 3,367 | 527.57 | RFQ |   Datasheet | Box | - | Active | Switch - Unmanaged | Fixed | 6 | 1 | 10/100 | 2 | SFP | 2 | - | 4 | RJ45 | 24 ~ 52VDC | IP30 | DIN Rail | 
|   | 20703053923NETWORK SWITCH-UNMANAGED 5 PORT | 3,888 | 528.26 | RFQ |   Datasheet | Bulk | - | Obsolete | Switch - Unmanaged | Fixed | 5 | 5 | 10/100 | - | - | - | - | - | RJ45 | 12 ~ 60VDC | IP67 | Chassis Mount | 



