| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Applications | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 73389_QN-CHANNEL IGNITION IGBT | 3,192 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | BTA208X-800B/L02127NOW WEEN - BTA208X-800B - 3 QUAD | 3,963 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | BZV55-C39BZV55 SERIES - VOLTAGE REGULATOR | 2,242 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74LV164DB112NOW NEXPERIA 74LV164DB - SERIAL | 3,321 | 0.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | DM8605JDM8605J | 3,879 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | 74LV1T00GW125NOW NEXPERIA 74LV1T00GW - NAND G | 3,433 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | DS1402-BP8DS1402 | 3,529 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | CY2292SXL-1X4PROGRAMMABLE PLL CLOCK GENERATOR | 3,345 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | BZT52-B16115NOW NEXPERIA BZT52-B16 - SINGLE | 2,136 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | BGS312MC27-2IE6433XUSA1BGS312MC27 - LIMITED DATA AVAILA | 2,647 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | BZT52-B3V3115NOW NEXPERIA BZT52-B3V3 - SINGLE | 2,827 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | 74AVC1T1022DP118NOW NEXPERIA 74AVC1T1022 LOW SKE | 2,194 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | MIC2296YD5 TRHIGH POWER DENSITY 1.2A BOOST | 2,489 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PDTC144TM315NOW NEXPERIA PDTC144TM SMALL SIG | 3,862 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | SAK-XC2786X96F66LACKXUMA116-BIT C166 MICROCONTROLLER - XC | 3,844 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | PH1030DLSXPOWER MOS | 2,723 | 0.22 | RFQ | Bulk | * | Active | - | - | - | |
|   | NCF2960MHN/T0B0300118KEYLESS ENTRY TRANSPONDER IC | 3,633 | 1.00 | RFQ | Bulk | * | Active | - | - | - | |
|   | PZT2907A115NOW NEXPERIA PZT2907A - POWER BI | 2,635 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | LMH6502MA/NOPBLMH6502 WIDEBAND, LOW POWER, LIN | 2,276 | 1.00 | RFQ |   Datasheet | Bulk | * | Active | - | - | - | 
|   | TPS2159DGNTPS2159 - 3.3V LDO + DUAL SWITCH | 3,472 | 1.00 | RFQ | Bulk | * | Active | - | - | - | 



